f19323 cc9581 |
|
Venue | Trent Bridge, Nottingham on 11th, 13th, 14th August 1951 (3-day match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to field |
Result | Match drawn |
Points | Nottinghamshire 4; Derbyshire 0 |
Umpires | AE Boulton-Carter, A Skelding |
Close of play day 1 | No play |
Close of play day 2 | Nottinghamshire (1) 231/5 (Clay 105*, Heane 2*) |
Nottinghamshire first innings | Runs | Balls | Mins | 4s | 6s | ||
WW Keeton | b Gladwin | 8 | |||||
*RT Simpson | c Morgan b Rhodes | 49 | |||||
JD Clay | b Eato | 108 | 14 | - | |||
CJ Poole | b Morgan | 37 | |||||
FW Stocks | b Eato | 13 | |||||
EJ Martin | b Rhodes | 14 | |||||
GFH Heane | c Dawkes b Gladwin | 14 | |||||
PF Harvey | not out | 30 | |||||
HR Cox | b Gladwin | 8 | |||||
AJ Underwood | not out | 11 | |||||
+EA Meads | did not bat | ||||||
Extras | (4 lb) | 4 | |||||
Total | (8 wickets, declared, 96 overs) | 296 | |||||
Fall of wickets: | |||||||
1-14, 2-94, 3-177, 4-192, 5-226, 6-239, 7-257, 8-267 |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gladwin | 34 | 5 | 105 | 3 | - | - | |
Eato | 20 | 4 | 58 | 2 | - | - | |
Morgan | 16 | 5 | 53 | 1 | - | - | |
Rhodes | 26 | 5 | 76 | 2 | - | - | |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
CS Elliott | c and b Cox | 87 | |||||
A Hamer | c Simpson b Cox | 11 | |||||
*GL Willatt | b Heane | 20 | |||||
AC Revill | run out | 57 | |||||
AEG Rhodes | c Harvey b Cox | 1 | |||||
R Sale | b Cox | 0 | |||||
+GO Dawkes | c Poole b Cox | 25 | |||||
C Gladwin | c Simpson b Cox | 4 | |||||
JM Kelly | not out | 21 | |||||
DC Morgan | c Meads b Heane | 5 | |||||
A Eato | lbw b Stocks | 4 | |||||
Extras | (21 b, 2 lb) | 23 | |||||
Total | (all out, 98 overs) | 258 | |||||
Fall of wickets: | |||||||
1-38, 2-73, 3-175, 4-176, 5-182, 6-210, 7-217, 8-224, 9-241, 10-258 (98 ov) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Underwood | 9 | 0 | 41 | 0 | - | - | |
Cox | 23 | 10 | 30 | 6 | - | - | |
Heane | 30 | 6 | 78 | 2 | - | - | |
Stocks | 24 | 8 | 49 | 1 | - | - | |
Harvey | 10 | 2 | 25 | 0 | - | - | |
Simpson | 2 | 0 | 12 | 0 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk