f20184 cc10049 |
|
Venue | Wellingborough School Ground, Wellingborough on 8th, 10th, 11th August 1953 (3-day match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to bat |
Result | Northamptonshire won by 3 wickets |
Points | Northamptonshire 12; Derbyshire 4 |
Umpires | HG Baldwin, TJ Bartley |
Close of play day 1 | Northamptonshire (1) 129/8 (Livingston 71*, Tyson 0*) |
Close of play day 2 | Northamptonshire (2) 103/4 (Greasley 5*, Brown 13*) |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
A Hamer | b Tyson | 11 | |||||
JM Kelly | b Tyson | 22 | |||||
*GL Willatt | c Clarke b Tyson | 0 | |||||
AC Revill | lbw b Lightfoot | 14 | |||||
DB Carr | lbw b Brown | 0 | |||||
R Sale | c Brown b Lightfoot | 21 | |||||
DC Morgan | not out | 35 | |||||
C Gladwin | b Clarke | 0 | |||||
+GO Dawkes | b Brown | 12 | |||||
E Smith | c Livingston b Tyson | 8 | |||||
HL Jackson | st Reynolds b Brown | 15 | |||||
Extras | (4 b, 4 lb, 3 nb, 1 w) | 12 | |||||
Total | (all out, 57 overs) | 150 | |||||
Fall of wickets: | |||||||
1-21, 2-22, 3-38, 4-39, 5-61, 6-87, 7-92, 8-117, 9-133, 10-150 (57 ov) |
Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Tyson | 14 | 5 | 36 | 4 | - | - | |
Brown | 12 | 4 | 27 | 3 | - | - | |
Clarke | 17 | 6 | 41 | 1 | - | - | |
Lightfoot | 14 | 5 | 34 | 2 | - | - | |
Northamptonshire first innings | Runs | Balls | Mins | 4s | 6s | ||
D Brookes | lbw b Jackson | 4 | |||||
V Broderick | b Gladwin | 2 | |||||
L Livingston | not out | 75 | |||||
+BL Reynolds | c Revill b Jackson | 0 | |||||
AP Arnold | c Dawkes b Jackson | 0 | |||||
DG Greasley | b Jackson | 9 | |||||
*FR Brown | c Carr b Morgan | 27 | |||||
GE Tribe | b Morgan | 2 | |||||
A Lightfoot | c and b Morgan | 2 | |||||
FH Tyson | c Carr b Gladwin | 0 | |||||
RW Clarke | c Dawkes b Gladwin | 2 | |||||
Extras | (4 b, 7 lb, 1 w) | 12 | |||||
Total | (all out, 39.3 overs) | 135 | |||||
Fall of wickets: | |||||||
1-5, 2-19, 3-19, 4-19, 5-43, 6-96, 7-122, 8-128, 9-133, 10-135 (39.3 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jackson | 16 | 2 | 45 | 4 | - | - | |
Gladwin | 18.3 | 5 | 73 | 3 | - | - | |
Morgan | 5 | 2 | 5 | 3 | - | - | |
Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
A Hamer | b Clarke | 7 | |||||
JM Kelly | run out | 62 | |||||
*GL Willatt | c Reynolds b Clarke | 0 | |||||
AC Revill | c Clarke b Tribe | 23 | |||||
DB Carr | lbw b Tribe | 8 | |||||
R Sale | b Tribe | 0 | |||||
DC Morgan | run out | 22 | |||||
C Gladwin | lbw b Tribe | 0 | |||||
+GO Dawkes | b Brown | 5 | |||||
E Smith | not out | 0 | |||||
HL Jackson | c Tyson b Brown | 2 | |||||
Extras | (6 b, 1 lb, 2 nb, 1 w) | 10 | |||||
Total | (all out, 53.3 overs) | 139 | |||||
Fall of wickets: | |||||||
1-12, 2-12, 3-83, 4-93, 5-93, 6-128, 7-128, 8-135, 9-137, 10-139 (53.3 ov) |
Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Tyson | 6 | 2 | 12 | 0 | - | - | |
Brown | 13.3 | 7 | 16 | 2 | - | - | |
Clarke | 11 | 2 | 37 | 2 | - | - | |
Lightfoot | 7 | 2 | 9 | 0 | - | - | |
Tribe | 16 | 3 | 55 | 4 | - | - | |
Northamptonshire second innings | Runs | Balls | Mins | 4s | 6s | ||
D Brookes | lbw b Gladwin | 24 | |||||
V Broderick | b Morgan | 13 | |||||
L Livingston | retired hurt | 13 | |||||
+BL Reynolds | run out | 29 | |||||
AP Arnold | c Dawkes b Gladwin | 0 | |||||
DG Greasley | c Jackson b Gladwin | 25 | |||||
*FR Brown | lbw b Jackson | 14 | |||||
GE Tribe | c Dawkes b Jackson | 6 | |||||
A Lightfoot | not out | 21 | |||||
FH Tyson | not out | 4 | |||||
RW Clarke | did not bat | ||||||
Extras | (5 b, 1 lb) | 6 | |||||
Total | (7 wickets, 69.2 overs) | 155 | |||||
Fall of wickets: | |||||||
1-23, 2-71, 3-79, 4-84, 5-106, 6-120, 7-151 |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jackson | 21.2 | 5 | 45 | 2 | - | - | |
Gladwin | 27 | 9 | 54 | 3 | - | - | |
Morgan | 10 | 2 | 31 | 1 | - | - | |
Smith | 11 | 3 | 19 | 0 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk