f20466 cc10168 |
|
Venue | Queen's Park, Chesterfield on 12th, 14th, 15th June 1954 (3-day match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to bat |
Result | Match drawn |
Points | Derbyshire 4; Yorkshire 0 |
Umpires | E Cooke, H Elliott |
Close of play day 1 | Derbyshire (1) 263/8 (Dawkes 24*, Smith 2*) |
Close of play day 2 | Derbyshire (2) 30/4 (Carr 4*, Sale 2*) |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
A Hamer | st Booth b Appleyard | 19 | |||||
JM Kelly | c Illingworth b Wood | 66 | |||||
*GL Willatt | c Booth b Appleyard | 56 | |||||
AC Revill | c Lowson b Illingworth | 15 | |||||
DB Carr | c Yardley b Appleyard | 17 | |||||
R Sale | c Wood b Appleyard | 16 | |||||
DC Morgan | c Wilson b Wood | 19 | |||||
+GO Dawkes | c Wilson b Appleyard | 32 | |||||
C Gladwin | lbw b Wood | 15 | |||||
E Smith | not out | 5 | |||||
HL Jackson | b Appleyard | 4 | |||||
Extras | (12 b, 4 lb) | 16 | |||||
Total | (all out, 127.5 overs) | 280 | |||||
Fall of wickets: | |||||||
1-48, 2-128, 3-161, 4-163, 5-201, 6-212, 7-227, 8-249, 9-276, 10-280 (127.5 ov) |
Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Trueman | 27 | 6 | 51 | 0 | - | - | |
Appleyard | 32.5 | 9 | 71 | 6 | - | - | |
Close | 5 | 0 | 21 | 0 | - | - | |
Wood | 40 | 19 | 71 | 3 | - | - | |
Illingworth | 23 | 8 | 50 | 1 | - | - | |
Yorkshire first innings | Runs | Balls | Mins | 4s | 6s | ||
FA Lowson | b Morgan | 12 | |||||
K Taylor | b Gladwin | 5 | |||||
JV Wilson | c Smith b Morgan | 2 | |||||
EI Lester | c Morgan b Smith | 70 | |||||
*NWD Yardley | b Smith | 22 | |||||
DB Close | b Jackson | 1 | |||||
R Illingworth | b Smith | 0 | |||||
+R Booth | b Smith | 33 | |||||
FS Trueman | b Gladwin | 4 | |||||
R Appleyard | c Kelly b Smith | 1 | |||||
R Wood | not out | 4 | |||||
Extras | (7 b, 5 lb) | 12 | |||||
Total | (all out, 91.5 overs) | 166 | |||||
Fall of wickets: | |||||||
1-14, 2-17, 3-20, 4-69, 5-70, 6-81, 7-148, 8-161, 9-161, 10-166 (91.5 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jackson | 22 | 11 | 26 | 1 | - | - | |
Gladwin | 28 | 10 | 48 | 2 | - | - | |
Morgan | 20 | 9 | 42 | 2 | - | - | |
Smith | 20.5 | 6 | 37 | 5 | - | - | |
Carr | 1 | 0 | 1 | 0 | - | - | |
Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
A Hamer | c Wilson b Appleyard | 15 | |||||
JM Kelly | lbw b Appleyard | 8 | |||||
*GL Willatt | run out | 0 | |||||
AC Revill | b Trueman | 0 | |||||
DB Carr | b Wood | 42 | |||||
R Sale | st Booth b Wood | 11 | |||||
DC Morgan | b Close | 3 | |||||
+GO Dawkes | b Appleyard | 35 | |||||
C Gladwin | not out | 12 | |||||
E Smith | b Wood | 0 | |||||
HL Jackson | not out | 15 | |||||
Extras | (11 b, 6 lb) | 17 | |||||
Total | (9 wickets, declared, 73.1 overs) | 158 | |||||
Fall of wickets: | |||||||
1-12, 2-18, 3-20, 4-28, 5-59, 6-82, 7-90, 8-130, 9-135 |
Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Trueman | 10 | 3 | 19 | 1 | - | - | |
Appleyard | 26.1 | 11 | 55 | 3 | - | - | |
Close | 16 | 7 | 27 | 1 | - | - | |
Wood | 21 | 10 | 40 | 3 | - | - | |
Yorkshire second innings | Runs | Balls | Mins | 4s | 6s | ||
*NWD Yardley | c Sale b Gladwin | 1 | |||||
FA Lowson | c Dawkes b Jackson | 9 | |||||
DB Close | c Smith b Gladwin | 18 | |||||
EI Lester | not out | 121 | |||||
JV Wilson | b Carr | 14 | |||||
K Taylor | not out | 22 | |||||
R Illingworth | did not bat | ||||||
+R Booth | did not bat | ||||||
FS Trueman | did not bat | ||||||
R Appleyard | did not bat | ||||||
R Wood | did not bat | ||||||
Extras | (9 b) | 9 | |||||
Total | (4 wickets, 64 overs) | 194 | |||||
Fall of wickets: | |||||||
1-3, 2-28, 3-28, 4-75 |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jackson | 11 | 1 | 34 | 1 | - | - | |
Gladwin | 13 | 4 | 33 | 2 | - | - | |
Morgan | 9 | 5 | 12 | 0 | - | - | |
Smith | 11 | 5 | 29 | 0 | - | - | |
Carr | 13 | 4 | 31 | 1 | - | - | |
Hamer | 5 | 0 | 28 | 0 | - | - | |
Revill | 2 | 0 | 18 | 0 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk