| f25276 cc12575 |
|
| Venue | Bath Grounds, Ashby-de-la-Zouch on 6th, 8th, 9th June 1964 (3-day match) |
| Balls per over | 6 |
| Toss | Leicestershire won the toss and decided to field |
| Result | Match drawn |
| Points | Leicestershire 0; Derbyshire 0 |
| Umpires | WH Copson, A Jepson |
| Scorers | FN Bloxsom (Leicestershire), TG Ryde (Derbyshire) |
| Close of play day 1 | No play |
| Close of play day 2 | No play |
| Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
| IW Hall | c Hallam b Cross | 13 | 75 | - | - | ||
| JF Harvey | b Cross | 15 | 40 | 1 | - | ||
| IR Buxton | c Bird b Cross | 10 | 19 | - | 1 | ||
| *C Lee | c Munden b Savage | 17 | 64 | 1 | - | ||
| DC Morgan | c Smith b Savage | 14 | 43 | - | - | ||
| HL Johnson | not out | 27 | 60 | 2 | - | ||
| MH Page | lbw b van Geloven | 0 | 3 | - | - | ||
| E Smith | c Booth b Birkenshaw | 26 | 47 | 2 | - | ||
| HJ Rhodes | not out | 0 | 2 | - | - | ||
| +RW Taylor | did not bat | ||||||
| AB Jackson | did not bat | ||||||
| Extras | (2 lb, 1 nb) | 3 | |||||
| Total | (7 wickets, 64 overs) | 125 | |||||
| Fall of wickets: | |||||||
| 1-24 (Harvey), 2-38 (Buxton), 3-41 (Hall), 4-69 (Morgan), 5-72 (Lee), 6-72 (Page), 7-122 (Smith) | |||||||
| Leicestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| van Geloven | 17 | 3 | 33 | 1 | - | - | |
| Cross | 21 | 4 | 44 | 3 | - | - | |
| Smith | 8 | 4 | 12 | 0 | - | - | |
| Savage | 13 | 2 | 27 | 2 | - | 1 | |
| Birkenshaw | 5 | 3 | 6 | 1 | - | - | |
| Leicestershire first innings | Runs | Balls | Mins | 4s | 6s | ||
| *MR Hallam | did not bat | ||||||
| HD Bird | did not bat | ||||||
| J Birkenshaw | did not bat | ||||||
| GF Cross | did not bat | ||||||
| CC Inman | did not bat | ||||||
| +R Julian | did not bat | ||||||
| PA Munden | did not bat | ||||||
| JS Savage | did not bat | ||||||
| RC Smith | did not bat | ||||||
| J van Geloven | did not bat | ||||||
| BJ Booth | did not bat | ||||||
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk