a301 | |
Venue | Queen's Park, Chesterfield on 3rd May 1970 (40-over match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to bat |
Result | Derbyshire won by 40 runs |
Points | Derbyshire 4; Yorkshire 0 |
Umpires | F Jakeman, TW Spencer |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PJK Gibbs | b Wilson | 16 | |||||
CP Wilkins | c Boycott b Nicholson | 10 | |||||
MH Page | c Boycott b Wilson | 32 | |||||
DHK Smith | c Leadbeater b Boycott | 37 | |||||
IW Hall | not out | 39 | |||||
*IR Buxton | c Wilson b Nicholson | 35 | |||||
JF Harvey | not out | 2 | |||||
+RW Taylor | did not bat | ||||||
TJP Eyre | did not bat | ||||||
A Ward | did not bat | ||||||
FE Rumsey | did not bat | ||||||
Extras | (2 b, 18 lb, 2 nb, 1 w) | 23 | |||||
Total | (5 wickets, innings closed, 40 overs) | 194 | |||||
Fall of wickets: | |||||||
1-18, 2-25, 3-88, 4-132, 5-189 |
Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Old | 8 | 0 | 43 | 0 | - | - | - | 5.38 |
Nicholson | 8 | 1 | 41 | 2 | - | - | 24.00 | 5.12 |
Boycott | 8 | 0 | 34 | 1 | - | - | 48.00 | 4.25 |
Wilson | 8 | 0 | 22 | 2 | - | - | 24.00 | 2.75 |
Hutton | 8 | 0 | 31 | 0 | - | - | - | 3.88 |
Yorkshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
G Boycott | b Wilkins | 32 | |||||
B Leadbeater | run out | 34 | |||||
*PJ Sharpe | c Taylor b Wilkins | 13 | |||||
DEV Padgett | not out | 29 | |||||
D Wilson | c Harvey b Ward | 6 | |||||
RA Hutton | not out | 21 | |||||
JD Woodford | did not bat | ||||||
R Smith | did not bat | ||||||
CM Old | did not bat | ||||||
+N Smith | did not bat | ||||||
AG Nicholson | did not bat | ||||||
Extras | (4 b, 10 lb, 4 nb, 1 w) | 19 | |||||
Total | (4 wickets, innings closed, 40 overs) | 154 | |||||
Fall of wickets: | |||||||
1-68, 2-92, 3-95, 4-113 |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Ward | 8 | 1 | 31 | 1 | - | - | 48.00 | 3.88 |
Rumsey | 8 | 2 | 24 | 0 | - | - | - | 3.00 |
Buxton | 8 | 3 | 23 | 0 | - | - | - | 2.88 |
Eyre | 8 | 0 | 31 | 0 | - | - | - | 3.88 |
Wilkins | 8 | 0 | 26 | 2 | - | - | 24.00 | 3.25 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk