a510 | |
Venue | Grace Road, Leicester on 6th June 1971 (40-over match) |
Balls per over | 6 |
Toss | Leicestershire won the toss and decided to field |
Result | Leicestershire won on faster scoring rate (Run rate) |
Points | Leicestershire 4; Derbyshire 0 |
Umpires | F Jakeman, EJ Rowe |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PJK Gibbs | lbw b Spencer | 4 | |||||
IW Hall | hit wkt b McKenzie | 3 | |||||
MH Page | c Tolchard b Spencer | 4 | |||||
CP Wilkins | c Tolchard b Spencer | 17 | |||||
JF Harvey | c Booth b Davison | 66 | |||||
*IR Buxton | c Norman b Pember | 1 | |||||
H Cartwright | run out | 24 | |||||
+RW Taylor | not out | 21 | |||||
PE Russell | c Cross b Spencer | 3 | |||||
M Hendrick | did not bat | ||||||
FE Rumsey | did not bat | ||||||
Extras | (4 b, 2 nb) | 6 | |||||
Total | (8 wickets, innings closed, 40 overs) | 149 | |||||
Fall of wickets: | |||||||
1-5, 2-11, 3-11, 4-41, 5-47, 6-108, 7-142, 8-149 (40 ov) |
Leicestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
McKenzie | 8 | 1 | 27 | 1 | - | - | 48.00 | 3.38 |
Spencer | 8 | 0 | 21 | 4 | - | - | 12.00 | 2.62 |
Cross | 8 | 0 | 41 | 0 | - | - | - | 5.12 |
Pember | 8 | 1 | 26 | 1 | - | - | 48.00 | 3.25 |
Davison | 8 | 0 | 28 | 1 | - | - | 48.00 | 3.50 |
Leicestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
B Dudleston | c Hall b Hendrick | 4 | |||||
MEJC Norman | c Taylor b Rumsey | 12 | |||||
BJ Booth | c Wilkins b Buxton | 6 | |||||
CC Inman | c Rumsey b Russell | 4 | |||||
BF Davison | b Buxton | 3 | |||||
*+RW Tolchard | lbw b Russell | 25 | |||||
GF Cross | not out | 57 | |||||
J Birkenshaw | c Gibbs b Hendrick | 11 | |||||
JDD Pember | did not bat | ||||||
GD McKenzie | did not bat | ||||||
CT Spencer | did not bat | ||||||
Extras | (4 lb, 2 nb, 1 w) | 7 | |||||
Total | (7 wickets, 34 overs) | 129 | |||||
Fall of wickets: | |||||||
1-9, 2-19, 3-27, 4-33, 5-33, 6-83, 7-129 (34 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Rumsey | 7 | 0 | 13 | 1 | - | - | 42.00 | 1.86 |
Buxton | 8 | 1 | 28 | 2 | - | - | 24.00 | 3.50 |
Hendrick | 6 | 1 | 21 | 2 | - | - | 18.00 | 3.50 |
Russell | 7 | 1 | 38 | 2 | - | - | 21.00 | 5.43 |
Wilkins | 6 | 0 | 22 | 0 | - | - | - | 3.67 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk