a1127 | |
Venue | Queen's Park, Chesterfield on 12th May 1974 (40-over match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to bat |
Result | Derbyshire won on faster scoring rate (Run rate) |
Points | Derbyshire 4; Essex 0 |
Umpires | H Horton, BJ Meyer |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
LG Rowe | run out | 21 | |||||
A Hill | b Turner | 33 | |||||
AJ Harvey-Walker | lbw b Boyce | 45 | |||||
JM Ward | c Hardie b Turner | 15 | |||||
AJ Borrington | lbw b Lever | 5 | |||||
G Miller | b Boyce | 2 | |||||
*+RW Taylor | not out | 16 | |||||
PE Russell | c Boyce b Lever | 7 | |||||
CJ Tunnicliffe | not out | 3 | |||||
M Hendrick | did not bat | ||||||
A Ward | did not bat | ||||||
Extras | (7 b, 1 nb) | 8 | |||||
Total | (7 wickets, innings closed, 40 overs) | 155 | |||||
Fall of wickets: | |||||||
1-38, 2-91, 3-115, 4-124, 5-127, 6-128, 7-141 |
Essex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Boyce | 8 | 0 | 27 | 2 | - | - | 24.00 | 3.38 |
Lever | 8 | 0 | 25 | 2 | - | - | 24.00 | 3.12 |
Turner | 8 | 0 | 31 | 2 | - | - | 24.00 | 3.88 |
Hobbs | 5 | 0 | 25 | 0 | - | - | - | 5.00 |
East | 8 | 1 | 35 | 0 | - | - | - | 4.38 |
Edmeades | 3 | 0 | 4 | 0 | - | - | - | 1.33 |
Essex innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
BR Hardie | c Taylor b Tunnicliffe | 6 | |||||
KS McEwan | c Harvey-Walker b Tunnicliffe | 1 | |||||
*KWR Fletcher | c Taylor b Hendrick | 3 | |||||
S Turner | c Russell b Miller | 6 | |||||
KD Boyce | lbw b Tunnicliffe | 4 | |||||
KR Pont | c Taylor b A Ward | 12 | |||||
BEA Edmeades | b Russell | 9 | |||||
RE East | st Taylor b Russell | 12 | |||||
+N Smith | b Russell | 9 | |||||
RNS Hobbs | b Russell | 2 | |||||
JK Lever | not out | 1 | |||||
Extras | (3 lb, 1 w) | 4 | |||||
Total | (all out, 24.5 overs) | 69 | |||||
Fall of wickets: | |||||||
1-1, 2-7, 3-15, 4-19, 5-26, 6-36, 7-55, 8-58, 9-62, 10-69 (24.5 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hendrick | 8 | 2 | 12 | 1 | - | - | 48.00 | 1.50 |
Tunnicliffe | 4 | 0 | 12 | 3 | - | - | 8.00 | 3.00 |
Miller | 2 | 1 | 4 | 1 | - | - | 12.00 | 2.00 |
Russell | 4.5 | 0 | 16 | 4 | - | - | 7.25 | 3.31 |
A Ward | 6 | 0 | 21 | 1 | - | - | 36.00 | 3.50 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk