a1148 | |
Venue | Eugene Cross Park, Ebbw Vale on 26th May 1974 (40-over match) |
Balls per over | 6 |
Toss | Glamorgan won the toss and decided to field |
Result | Derbyshire won by 84 runs |
Points | Glamorgan 0; Derbyshire 4 |
Umpires | A Jepson, AGT Whitehead |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
LG Rowe | c Richards b Harrison | 35 | |||||
JM Ward | lbw b Harrison | 20 | |||||
AJ Harvey-Walker | b Nash | 38 | |||||
*JB Bolus | b Davis | 5 | |||||
AJ Borrington | lbw b Davis | 31 | |||||
G Miller | b Williams | 11 | |||||
+RW Taylor | not out | 18 | |||||
PE Russell | not out | 6 | |||||
CJ Tunnicliffe | did not bat | ||||||
M Hendrick | did not bat | ||||||
K Stevenson | did not bat | ||||||
Extras | (5 b, 4 lb, 1 nb, 2 w) | 12 | |||||
Total | (6 wickets, innings closed, 40 overs) | 176 | |||||
Fall of wickets: | |||||||
1-44, 2-61, 3-72, 4-129, 5-147, 6-163 |
Glamorgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Nash | 8 | 1 | 42 | 1 | - | - | 48.00 | 5.25 |
Williams | 8 | 0 | 20 | 1 | - | - | 48.00 | 2.50 |
Solanky | 8 | 0 | 47 | 0 | - | - | - | 5.88 |
Harrison | 8 | 1 | 23 | 2 | - | - | 24.00 | 2.88 |
Davis | 8 | 0 | 32 | 2 | - | - | 24.00 | 4.00 |
Glamorgan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A Jones | c Bolus b Tunnicliffe | 1 | |||||
RC Davis | c Borrington b Tunnicliffe | 3 | |||||
*Majid Khan | run out | 0 | |||||
AR Lewis | c Rowe b Miller | 35 | |||||
MJ Llewellyn | run out | 2 | |||||
JW Solanky | run out | 4 | |||||
G Richards | lbw b Stevenson | 1 | |||||
+EW Jones | c Taylor b Stevenson | 25 | |||||
MA Nash | b Miller | 0 | |||||
SC Harrison | b Miller | 7 | |||||
DL Williams | not out | 9 | |||||
Extras | (1 b, 2 lb, 1 nb, 1 w) | 5 | |||||
Total | (all out, 31 overs) | 92 | |||||
Fall of wickets: | |||||||
1-2, 2-5, 3-9, 4-12, 5-23, 6-30, 7-76, 8-76, 9-76, 10-92 (31 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hendrick | 8 | 2 | 11 | 0 | - | - | - | 1.38 |
Tunnicliffe | 4 | 1 | 3 | 2 | - | - | 12.00 | 0.75 |
Stevenson | 7 | 1 | 25 | 2 | - | - | 21.00 | 3.57 |
Miller | 8 | 0 | 31 | 3 | - | - | 16.00 | 3.88 |
Russell | 4 | 0 | 17 | 0 | - | - | - | 4.25 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk