a1247 | |
Venue | Mote Park, Maidstone on 28th July 1974 (40-over match) |
Balls per over | 6 |
Toss | Kent won the toss and decided to bat |
Result | Kent won by 7 runs |
Points | Kent 4; Derbyshire 0 |
Umpires | DGL Evans, H Horton |
Kent innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*BW Luckhurst | lbw b Miller | 97 | |||||
GW Johnson | c Venkataraghavan b Russell | 23 | |||||
MC Cowdrey | b Miller | 10 | |||||
+D Nicholls | lbw b Russell | 8 | |||||
AGE Ealham | c Taylor b Russell | 2 | |||||
JN Shepherd | run out | 25 | |||||
CJ Tavar� | c Taylor b Tunnicliffe | 22 | |||||
RA Woolmer | not out | 5 | |||||
JMH Graham-Brown | not out | 3 | |||||
RB Elms | did not bat | ||||||
JN Graham | did not bat | ||||||
Extras | (1 b, 3 lb, 3 nb) | 7 | |||||
Total | (7 wickets, innings closed, 40 overs) | 202 | |||||
Fall of wickets: | |||||||
1-37, 2-60, 3-79, 4-83, 5-145, 6-172, 7-196 |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
A Ward | 7 | 0 | 47 | 0 | - | - | - | 6.71 |
Tunnicliffe | 4 | 0 | 32 | 1 | - | - | 24.00 | 8.00 |
Russell | 8 | 0 | 19 | 3 | - | - | 16.00 | 2.38 |
Miller | 8 | 1 | 44 | 2 | - | - | 24.00 | 5.50 |
Venkataraghavan | 8 | 3 | 30 | 0 | - | - | - | 3.75 |
Harvey-Walker | 5 | 0 | 23 | 0 | - | - | - | 4.60 |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
LG Rowe | run out | 23 | |||||
JM Ward | run out | 22 | |||||
*JB Bolus | b Shepherd | 58 | |||||
AJ Harvey-Walker | c Nicholls b Elms | 32 | |||||
H Cartwright | run out | 21 | |||||
G Miller | c Johnson b Shepherd | 8 | |||||
+RW Taylor | run out | 3 | |||||
S Venkataraghavan | b Shepherd | 0 | |||||
PE Russell | run out | 0 | |||||
CJ Tunnicliffe | not out | 14 | |||||
A Ward | not out | 0 | |||||
Extras | (12 lb, 2 nb) | 14 | |||||
Total | (9 wickets, innings closed, 40 overs) | 195 | |||||
Fall of wickets: | |||||||
1-43, 2-50, 3-125, 4-152, 5-168, 6-179, 7-179, 8-179, 9-189 |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Graham | 8 | 1 | 43 | 0 | - | - | - | 5.38 |
Elms | 8 | 1 | 40 | 1 | - | - | 48.00 | 5.00 |
Shepherd | 8 | 0 | 32 | 3 | - | - | 16.00 | 4.00 |
Woolmer | 8 | 3 | 9 | 0 | - | - | - | 1.12 |
Graham-Brown | 5 | 0 | 30 | 0 | - | - | - | 6.00 |
Johnson | 3 | 0 | 27 | 0 | - | - | - | 9.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk