f4684 | |
Venue | Lord's Cricket Ground, St John's Wood on 10th, 11th June 1897 (3-day match) |
Balls per over | 5 |
Toss | Derbyshire won the toss and decided to bat |
Result | Marylebone Cricket Club won by 2 wickets |
Umpires | RO Clayton, JE West |
Close of play day 1 | Marylebone Cricket Club (1) 185 all out |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
*LG Wright | c Handford b Mead | 55 | |||||
H Bostock | b Mead | 9 | |||||
H Bagshaw | b Trott | 21 | |||||
W Chatterton | c Trott b Mead | 18 | |||||
GA Davidson | c O'Halloran b Trott | 27 | |||||
W Storer | b Trott | 10 | |||||
W Sugg | b Trott | 0 | |||||
+W Wilmot | b Trott | 3 | |||||
J Cross | b Mead | 1 | |||||
A Warren | not out | 2 | |||||
JW Hancock | c Mead b Trott | 0 | |||||
Extras | (7 b, 3 lb) | 10 | |||||
Total | (all out, 80.4 overs) | 156 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-91, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-156 (80.4 ov) |
Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Mead | 37 | 18 | 46 | 4 | - | - |
Handford | 9 | 2 | 22 | 0 | - | - |
O'Halloran | 10 | 1 | 31 | 0 | - | - |
Trott | 24.4 | 7 | 47 | 6 | - | - |
Marylebone Cricket Club first innings | Runs | Balls | Mins | 4s | 6s | ||
CW Wright | st +Storer b Davidson | 52 | |||||
AB Tancred | run out | 19 | |||||
HA Carpenter | b Hancock | 4 | |||||
CP McGahey | b Cross | 35 | |||||
AE Trott | run out | 5 | |||||
H Wrathall | c Bostock b Chatterton | 19 | |||||
+TM Russell | b Chatterton | 13 | |||||
BNB Smith | c Storer b Hancock | 16 | |||||
JP O'Halloran | not out | 12 | |||||
W Mead | c Wright b Hancock | 0 | |||||
A Handford | lbw b Hancock | 0 | |||||
Extras | (5 b, 5 lb) | 10 | |||||
Total | (all out, 78.3 overs) | 185 | |||||
Fall of wickets: | |||||||
1-53, 2-?, 3-83, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-185 (78.3 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Davidson | 30 | 12 | 55 | 1 | - | - |
Cross | 16 | 6 | 42 | 1 | - | - |
Hancock | 16.3 | 6 | 39 | 4 | - | - |
Warren | 8 | 4 | 17 | 0 | - | - |
Chatterton | 8 | 2 | 22 | 2 | - | - |
Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
*LG Wright | c and b Trott | 68 | |||||
H Bostock | b Mead | 12 | |||||
H Bagshaw | c Carpenter b O'Halloran | 15 | |||||
W Chatterton | c O'Halloran b Mead | 3 | |||||
GA Davidson | c Tancred b Carpenter | 30 | |||||
W Storer | c Handford b Trott | 22 | |||||
W Sugg | not out | 35 | |||||
+W Wilmot | lbw b Mead | 2 | |||||
J Cross | c Russell b Mead | 0 | |||||
A Warren | b Trott | 6 | |||||
JW Hancock | b Mead | 2 | |||||
Extras | (6 b, 2 lb, 1 nb) | 9 | |||||
Total | (all out, 79.3 overs) | 204 | |||||
Fall of wickets: | |||||||
1-24, 2-58, 3-63, 4-123, 5-?, 6-?, 7-?, 8-?, 9-?, 10-204 (79.3 ov) |
Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Mead | 32.3 | 11 | 67 | 5 | - | - |
Handford | 7 | 3 | 19 | 0 | - | - |
O'Halloran | 7 | 2 | 28 | 1 | - | - |
Trott | 29 | 9 | 66 | 3 | - | - |
Carpenter | 4 | 1 | 15 | 1 | - | - |
Marylebone Cricket Club second innings | Runs | Balls | Mins | 4s | 6s | ||
CW Wright | c and b Davidson | 7 | |||||
AB Tancred | b Hancock | 4 | |||||
HA Carpenter | c Storer b Chatterton | 44 | |||||
CP McGahey | lbw b Cross | 34 | |||||
AE Trott | not out | 41 | |||||
H Wrathall | b Cross | 0 | |||||
+TM Russell | b Cross | 0 | |||||
BNB Smith | b Chatterton | 0 | |||||
JP O'Halloran | b Chatterton | 5 | |||||
W Mead | not out | 38 | |||||
A Handford | did not bat | ||||||
Extras | (4 b, 1 lb) | 5 | |||||
Total | (8 wickets, 72.4 overs) | 178 | |||||
Fall of wickets: | |||||||
1-12, 2-23, 3-87, 4-?, 5-?, 6-?, 7-?, 8-102 |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Davidson | 20 | 11 | 43 | 1 | - | - |
Cross | 12 | 2 | 18 | 3 | - | - |
Hancock | 21 | 7 | 45 | 1 | - | - |
Warren | 6 | 1 | 23 | 0 | - | - |
Chatterton | 11 | 4 | 26 | 3 | - | - |
Storer | 2.4 | 0 | 18 | 0 | - | - |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk