a22671 | |
Venue | Highfield, Leek on 9th June 2013 (40-over match) |
Balls per over | 6 |
Toss | Essex won the toss and decided to field |
Result | Derbyshire won by 63 runs |
Points | Derbyshire 2; Essex 0 |
Umpires | SC Gale, NA Mallender |
Scorers | JM Brown (Derbyshire), AE Choat (Essex) |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
CF Hughes | lbw b Masters | 17 | 11 | 9 | 4 | - | 154.55 |
WJ Durston | b Mahmood | 71 | 46 | 60 | 7 | 5 | 154.35 |
PM Borrington | lbw b Mahmood | 19 | 32 | 62 | 1 | - | 59.38 |
S Chanderpaul | not out | 85 | 69 | 109 | 5 | 2 | 123.19 |
*WL Madsen | c Masters b Topley | 33 | 33 | 41 | 2 | 1 | 100.00 |
+RM Johnson | b Napier | 14 | 15 | 12 | 3 | - | 93.33 |
AL Hughes | not out | 59 | 36 | 44 | 6 | 3 | 163.89 |
PI Burgoyne | did not bat | ||||||
TD Groenewald | did not bat | ||||||
ML Turner | did not bat | ||||||
MHA Footitt | did not bat | ||||||
Extras | (5 lb, 4 nb, 14 w) | 23 | |||||
Total | (5 wickets, innings closed, 40 overs) | 321 | |||||
Fall of wickets: | |||||||
1-20 (CF Hughes, 2.1 ov), 2-111 (Durston, 13.4 ov), 3-116 (Borrington, 15.5 ov), 4-194 (Madsen, 26.3 ov), 5-219 (Johnson, 29.5 ov) |
Essex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Phillips | 3 | 0 | 35 | 0 | - | - | - | 11.67 |
Napier | 8 | 0 | 76 | 1 | 3 | 1 | 48.00 | 9.50 |
Masters | 8 | 0 | 63 | 1 | 3 | - | 48.00 | 7.88 |
Mahmood | 8 | 0 | 48 | 2 | 2 | 1 | 24.00 | 6.00 |
Topley | 8 | 0 | 49 | 1 | 1 | - | 48.00 | 6.12 |
ten Doeschate | 3 | 0 | 31 | 0 | 1 | - | - | 10.33 |
Westley | 2 | 0 | 14 | 0 | - | - | - | 7.00 |
Essex innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
T Westley | c CF Hughes b Turner | 17 | 13 | 19 | 3 | - | 130.77 |
HD Rutherford | c Johnson b Turner | 10 | 8 | 10 | 1 | 1 | 125.00 |
ML Pettini | c Groenewald b AL Hughes | 88 | 68 | 106 | 10 | 1 | 129.41 |
OA Shah | lbw b Groenewald | 24 | 34 | 44 | 3 | - | 70.59 |
RN ten Doeschate | lbw b Groenewald | 6 | 7 | 10 | 1 | - | 85.71 |
*+JS Foster | c Groenewald b Footitt | 7 | 6 | 9 | 1 | - | 116.67 |
GR Napier | c Madsen b Footitt | 38 | 16 | 26 | 2 | 4 | 237.50 |
SI Mahmood | b Footitt | 0 | 1 | 2 | - | - | 0.00 |
TJ Phillips | c Turner b AL Hughes | 36 | 21 | 24 | 2 | 3 | 171.43 |
DD Masters | b AL Hughes | 11 | 16 | 28 | 1 | - | 68.75 |
RJW Topley | not out | 4 | 10 | 8 | 1 | - | 40.00 |
Extras | (8 lb, 2 nb, 7 w) | 17 | |||||
Total | (all out, 33.1 overs) | 258 | |||||
Fall of wickets: | |||||||
1-23 (Rutherford, 2.4 ov), 2-40 (Westley, 4.4 ov), 3-101 (Shah, 14.5 ov), 4-117 (ten Doeschate, 16.6 ov), 5-130 (Foster, 18.5 ov), 6-195 (Napier, 24.4 ov), 7-196 (Mahmood, 24.6 ov), 8-200 (Pettini, 25.4 ov), 9-252 (Phillips, 31.2 ov), 10-258 (Masters, 33.1 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Durston | 1 | 0 | 7 | 0 | - | - | - | 7.00 |
Groenewald | 8 | 0 | 68 | 2 | - | - | 24.00 | 8.50 |
Turner | 6 | 0 | 37 | 2 | 3 | - | 18.00 | 6.17 |
Footitt | 7 | 0 | 40 | 3 | 4 | - | 14.00 | 5.71 |
AL Hughes | 7.1 | 0 | 56 | 3 | - | - | 14.33 | 7.81 |
Burgoyne | 4 | 0 | 42 | 0 | - | 1 | - | 10.50 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk