| a7066 | |
| Venue | Queen's Park, Chesterfield on 9th June 1991 (40-over match) |
| Balls per over | 6 |
| Toss | Derbyshire won the toss and decided to field |
| Result | Surrey won on faster scoring rate (Run rate) |
| Points | Derbyshire 0; Surrey 4 |
| Umpires | JH Hampshire, BJ Meyer |
| Surrey innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| DJ Bicknell | b Cork | 68 | 90 | 75.56 | |||
| MA Lynch | c Bowler b Base | 10 | |||||
| +AJ Stewart | b Base | 60 | 65 | 4 | - | 92.31 | |
| DM Ward | b Warner | 15 | |||||
| GP Thorpe | c Bowler b Cork | 1 | |||||
| *IA Greig | b Cork | 24 | |||||
| JD Robinson | c Cork b Goldsmith | 17 | |||||
| MA Feltham | c Cork b Goldsmith | 19 | |||||
| CK Bullen | not out | 0 | |||||
| Waqar Younis | b Goldsmith | 0 | |||||
| AJ Murphy | not out | 0 | |||||
| Extras | (5 lb, 4 w) | 9 | |||||
| Total | (9 wickets, innings closed, 40 overs) | 223 | |||||
| Fall of wickets: | |||||||
| 1-25, 2-144, 3-144, 4-146, 5-182, 6-188, 7-220, 8-222, 9-222 | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Warner | 8 | 0 | 52 | 1 | - | - | 48.00 | 6.50 |
| Base | 8 | 0 | 21 | 2 | - | - | 24.00 | 2.62 |
| Cork | 8 | 0 | 45 | 3 | - | - | 16.00 | 5.62 |
| Goldsmith | 8 | 0 | 48 | 3 | - | - | 16.00 | 6.00 |
| Folley | 4 | 0 | 28 | 0 | - | - | - | 7.00 |
| Griffith | 4 | 0 | 24 | 0 | - | - | - | 6.00 |
| Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| *KJ Barnett | c Stewart b Murphy | 11 | |||||
| +PD Bowler | not out | 47 | |||||
| TJG O'Gorman | not out | 49 | |||||
| M Azharuddin | did not bat | ||||||
| CJ Adams | did not bat | ||||||
| SC Goldsmith | did not bat | ||||||
| AE Warner | did not bat | ||||||
| FA Griffith | did not bat | ||||||
| I Folley | did not bat | ||||||
| DG Cork | did not bat | ||||||
| SJ Base | did not bat | ||||||
| Extras | (4 lb, 9 w) | 13 | |||||
| Total | (1 wicket, innings closed, 23 overs) | 120 | |||||
| Fall of wickets: | |||||||
| 1-25 (Barnett) | |||||||
| Surrey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Feltham | 7 | 0 | 33 | 0 | - | - | - | 4.71 |
| Murphy | 6 | 0 | 35 | 1 | - | - | 36.00 | 5.83 |
| Robinson | 2 | 0 | 9 | 0 | - | - | - | 4.50 |
| Greig | 4 | 0 | 16 | 0 | - | - | - | 4.00 |
| Waqar Younis | 4 | 0 | 23 | 0 | - | - | - | 5.75 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk