a7627 | |
Venue | County Ground, Derby on 28th June 1992 (40-over match) |
Balls per over | 6 |
Toss | Leicestershire won the toss and decided to bat |
Result | Derbyshire won by 5 wickets |
Points | Derbyshire 4; Leicestershire 0 |
Umpires | GI Burgess, AA Jones |
Leicestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JJ Whitaker | c Morris b Cork | 55 | |||||
*NE Briers | c Base b Warner | 20 | |||||
BF Smith | c Krikken b Goldsmith | 12 | |||||
PE Robinson | b Malcolm | 59 | |||||
JDR Benson | lbw b Goldsmith | 0 | |||||
L Potter | b Malcolm | 37 | |||||
WKM Benjamin | b Base | 1 | |||||
+PA Nixon | c Base b Warner | 8 | |||||
VJ Wells | not out | 10 | |||||
GJ Parsons | not out | 5 | |||||
AD Mullally | did not bat | ||||||
Extras | (12 lb, 5 nb, 8 w) | 25 | |||||
Total | (8 wickets, innings closed, 40 overs) | 232 | |||||
Fall of wickets: | |||||||
1-62, 2-94, 3-111, 4-112, 5-192, 6-199, 7-208, 8-222 |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Base | 8 | 0 | 56 | 1 | - | - | 48.00 | 7.00 |
Malcolm | 8 | 0 | 47 | 2 | - | - | 24.00 | 5.88 |
Warner | 8 | 0 | 31 | 2 | - | - | 24.00 | 3.88 |
Cork | 8 | 0 | 45 | 1 | - | - | 48.00 | 5.62 |
Goldsmith | 8 | 0 | 41 | 2 | - | - | 24.00 | 5.12 |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*JE Morris | run out | 35 | |||||
PD Bowler | not out | 87 | |||||
CJ Adams | c Benjamin b Potter | 75 | 65 | 3 | 115.38 | ||
TJG O'Gorman | run out | 8 | |||||
SC Goldsmith | c Potter b Benjamin | 2 | |||||
DG Cork | b Benjamin | 9 | |||||
AE Warner | not out | 0 | |||||
AM Brown | did not bat | ||||||
+KM Krikken | did not bat | ||||||
SJ Base | did not bat | ||||||
DE Malcolm | did not bat | ||||||
Extras | (1 b, 13 lb, 3 w) | 17 | |||||
Total | (5 wickets, 38.5 overs) | 233 | |||||
Fall of wickets: | |||||||
1-72, 2-186, 3-203, 4-217, 5-229 |
Leicestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Benjamin | 7.5 | 0 | 32 | 2 | - | - | 23.50 | 4.09 |
Mullally | 7 | 0 | 42 | 0 | - | - | - | 6.00 |
Wells | 7 | 0 | 29 | 0 | - | - | - | 4.14 |
Parsons | 8 | 0 | 61 | 0 | - | - | - | 7.62 |
Potter | 8 | 0 | 45 | 1 | - | - | 48.00 | 5.62 |
Benson | 1 | 0 | 10 | 0 | - | - | - | 10.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk