a7655 | |
Venue | The Foster's Oval, Kennington on 12th July 1992 (40-over match) |
Balls per over | 6 |
Toss | Surrey won the toss and decided to field |
Result | Surrey won by 3 wickets |
Points | Surrey 4; Derbyshire 0 |
Umpires | HD Bird, DJ Constant |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PD Bowler | c Stewart b MP Bicknell | 9 | |||||
*JE Morris | c Stewart b MP Bicknell | 78 | |||||
CJ Adams | c Murphy b Feltham | 23 | |||||
TJG O'Gorman | c Ward b Murphy | 44 | |||||
SC Goldsmith | c Stewart b Feltham | 27 | |||||
IR Bishop | c Boiling b MP Bicknell | 10 | |||||
+KM Krikken | c Feltham b MP Bicknell | 1 | |||||
AE Warner | run out | 4 | |||||
DE Malcolm | not out | 3 | |||||
SJ Base | not out | 6 | |||||
OH Mortensen | did not bat | ||||||
Extras | (3 lb) | 3 | |||||
Total | (8 wickets, innings closed, 40 overs) | 208 | |||||
Fall of wickets: | |||||||
1-38, 2-107, 3-111, 4-174, 5-192, 6-194, 7-194, 8-202 |
Surrey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
MP Bicknell | 8 | 0 | 48 | 4 | - | - | 12.00 | 6.00 |
Benjamin | 8 | 0 | 32 | 0 | - | - | - | 4.00 |
Murphy | 8 | 0 | 58 | 1 | - | - | 48.00 | 7.25 |
Boiling | 8 | 0 | 40 | 0 | - | - | - | 5.00 |
Feltham | 8 | 0 | 27 | 2 | - | - | 24.00 | 3.38 |
Surrey innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DJ Bicknell | c O'Gorman b Mortensen | 1 | |||||
AD Brown | c Morris b Warner | 33 | |||||
*+AJ Stewart | run out | 86 | |||||
MA Lynch | c Krikken b Base | 11 | |||||
DM Ward | c Krikken b Bishop | 15 | |||||
JD Robinson | c Base b Warner | 27 | |||||
MA Feltham | run out | 12 | |||||
MP Bicknell | not out | 9 | |||||
J Boiling | not out | 4 | |||||
JE Benjamin | did not bat | ||||||
AJ Murphy | did not bat | ||||||
Extras | (2 b, 5 lb, 2 nb, 5 w) | 14 | |||||
Total | (7 wickets, 39.3 overs) | 212 | |||||
Fall of wickets: | |||||||
1-11, 2-43, 3-86, 4-122, 5-184, 6-188, 7-208 |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bishop | 7.3 | 0 | 57 | 1 | - | - | 45.00 | 7.60 |
Mortensen | 8 | 2 | 16 | 1 | - | - | 48.00 | 2.00 |
Warner | 8 | 0 | 46 | 2 | - | - | 24.00 | 5.75 |
Malcolm | 8 | 0 | 55 | 0 | - | - | - | 6.88 |
Base | 8 | 0 | 31 | 1 | - | - | 48.00 | 3.88 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk