set626 | |
Venue | County Ground, Derby on 21st April 1994 (55-over match) |
Balls per over | 6 |
Toss | Derbyshire Second XI won the toss and decided to field |
Result | Derbyshire Second XI won on faster scoring rate (Run rate) |
Points | Derbyshire Second XI 2; Lancashire Second XI 0 |
Umpires | GT Johnson, GWW Wood |
Lancashire Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SP Titchard | c Pooley b Griffith | 14 | |||||
JER Gallian | c O'Gorman b Harris | 10 | |||||
*NJ Speak | lbw b Base | 6 | |||||
ME Harvey | b Vandrau | 22 | |||||
ID Austin | lbw b Wells | 4 | |||||
G Yates | c Harris b Wells | 0 | |||||
PJ Martin | b Base | 27 | |||||
G Chapple | b Harris | 38 | |||||
+NP Harvey | c Vandrau b Base | 2 | |||||
AA Barnett | lbw b Harris | 10 | |||||
NA Derbyshire | not out | 0 | |||||
Extras | (5 b, 10 lb, 4 nb, 8 w) | 27 | |||||
Total | (all out, 50.4 overs) | 160 | |||||
Fall of wickets: | |||||||
1-21, 2-36, 3-54, 4-69, 5-77, 6-87, 7-124, 8-135, 9-151, 10-160 (50.4 ov) |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Base | 11 | 1 | 17 | 3 | - | - | 22.00 | 1.55 |
Harris | 9.4 | 0 | 42 | 3 | - | - | 19.33 | 4.34 |
Griffith | 11 | 3 | 39 | 1 | - | - | 66.00 | 3.55 |
Wells | 10 | 6 | 18 | 2 | - | - | 30.00 | 1.80 |
Vandrau | 5 | 0 | 14 | 1 | - | - | 30.00 | 2.80 |
Sladdin | 4 | 0 | 15 | 0 | - | - | - | 3.75 |
Derbyshire Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
AS Rollins | lbw b Austin | 5 | |||||
MJ Vandrau | lbw b Martin | 5 | |||||
+GM Pooley | b Austin | 6 | |||||
*CM Wells | b Chapple | 9 | |||||
FA Griffith | c NP Harvey b Austin | 1 | |||||
SJ Base | not out | 32 | |||||
RW Sladdin | c Titchard b Barnett | 19 | |||||
AJ Harris | not out | 4 | |||||
M Taylor | did not bat | ||||||
A Richardson | did not bat | ||||||
TJG O'Gorman | did not bat | ||||||
Extras | (4 b, 1 lb, 4 nb, 14 w) | 23 | |||||
Total | (6 wickets, 30.2 overs) | 104 | |||||
Fall of wickets: | |||||||
1-6, 2-13, 3-18, 4-20, 5-34, 6-93 |
Lancashire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Martin | 9 | 2 | 19 | 1 | - | - | 54.00 | 2.11 |
Austin | 8.2 | 2 | 27 | 3 | - | - | 16.67 | 3.24 |
Chapple | 5 | 0 | 19 | 1 | - | - | 30.00 | 3.80 |
Derbyshire | 1 | 0 | 9 | 0 | - | - | - | 9.00 |
Barnett | 4 | 1 | 9 | 1 | - | - | 24.00 | 2.25 |
Gallian | 1 | 0 | 11 | 0 | - | - | - | 11.00 |
Yates | 2 | 0 | 5 | 0 | - | - | - | 2.50 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk