| a9868 | |
| Venue | County Ground, Derby on 26th May 1996 (40-over match) |
| Balls per over | 6 |
| Toss | Derbyshire won the toss and decided to field |
| Result | No result |
| Points | Derbyshire 2; Essex 2 |
| Umpires | JD Bond, KJ Lyons |
| Essex innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| DDJ Robinson | c Rollins b Base | 12 | |||||
| SG Law | c Harris b Barnett | 46 | |||||
| N Hussain | c and b Vandrau | 41 | |||||
| *PJ Prichard | c Krikken b Wells | 42 | |||||
| GA Gooch | c Adams b Vandrau | 7 | |||||
| +RJ Rollins | c Owen b Barnett | 19 | |||||
| MC Ilott | run out | 14 | |||||
| AP Grayson | not out | 5 | |||||
| AP Cowan | not out | 7 | |||||
| SJW Andrew | did not bat | ||||||
| PM Such | did not bat | ||||||
| Extras | (2 b, 10 lb, 2 w) | 14 | |||||
| Total | (7 wickets, innings closed, 40 overs) | 207 | |||||
| Fall of wickets: | |||||||
| 1-40, 2-78, 3-134, 4-152, 5-168, 6-189, 7-199 | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Base | 6 | 0 | 34 | 1 | - | - | 36.00 | 5.67 |
| Harris | 6 | 1 | 16 | 0 | - | - | - | 2.67 |
| Wells | 7 | 0 | 37 | 1 | - | - | 42.00 | 5.29 |
| Vandrau | 8 | 0 | 36 | 2 | - | - | 24.00 | 4.50 |
| Barnett | 7 | 0 | 36 | 2 | - | - | 21.00 | 5.14 |
| Aldred | 6 | 0 | 36 | 0 | - | - | - | 6.00 |
| Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| *DM Jones | lbw b Ilott | 0 | |||||
| KJ Barnett | not out | 8 | |||||
| CJ Adams | not out | 7 | |||||
| AS Rollins | did not bat | ||||||
| JEH Owen | did not bat | ||||||
| CM Wells | did not bat | ||||||
| +KM Krikken | did not bat | ||||||
| MJ Vandrau | did not bat | ||||||
| P Aldred | did not bat | ||||||
| AJ Harris | did not bat | ||||||
| SJ Base | did not bat | ||||||
| Extras | (1 lb, 1 w) | 2 | |||||
| Total | (1 wicket, 5 overs) | 17 | |||||
| Fall of wickets: | |||||||
| 1-0 (Jones) | |||||||
| Essex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Ilott | 3 | 0 | 10 | 1 | - | - | 18.00 | 3.33 |
| Cowan | 2 | 0 | 6 | 0 | - | - | - | 3.00 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk