a9940 | |
Venue | County Ground, Derby on 10th July 1996 (60-over match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to field |
Result | Derbyshire won by 2 wickets |
Umpires | HD Bird, VA Holder |
Player of the Match | PAJ DeFreitas |
Kent innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
TR Ward | c and b Harris | 30 | |||||
MV Fleming | c Owen b Harris | 3 | |||||
CL Hooper | c and b DeFreitas | 2 | |||||
GR Cowdrey | c Cork b Wells | 41 | |||||
NJ Llong | c O'Gorman b Wells | 37 | |||||
MA Ealham | b Wells | 10 | |||||
MJ Walker | run out | 51 | |||||
*+SA Marsh | lbw b Harris | 26 | |||||
MJ McCague | not out | 25 | |||||
MM Patel | not out | 5 | |||||
DW Headley | did not bat | ||||||
Extras | (8 lb, 4 nb, 9 w) | 21 | |||||
Total | (8 wickets, innings closed, 60 overs) | 251 | |||||
Fall of wickets: | |||||||
1-21, 2-38, 3-42, 4-104, 5-124, 6-148, 7-206, 8-236 |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Cork | 12 | 2 | 40 | 0 | - | - | - | 3.33 |
Harris | 12 | 0 | 58 | 3 | - | - | 24.00 | 4.83 |
DeFreitas | 12 | 4 | 28 | 1 | - | - | 72.00 | 2.33 |
Dean | 5 | 0 | 37 | 0 | - | - | - | 7.40 |
Wells | 12 | 1 | 41 | 3 | - | - | 24.00 | 3.42 |
Vandrau | 2 | 0 | 14 | 0 | - | - | - | 7.00 |
Barnett | 5 | 0 | 25 | 0 | - | - | - | 5.00 |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
KJ Barnett | run out | 6 | |||||
DG Cork | c Llong b Patel | 61 | 79 | 4 | - | 77.22 | |
CJ Adams | b Ealham | 37 | |||||
+KM Krikken | b Headley | 55 | |||||
TJG O'Gorman | b McCague | 27 | |||||
CM Wells | c Marsh b McCague | 10 | |||||
JEH Owen | c Marsh b McCague | 3 | |||||
*PAJ DeFreitas | not out | 23 | |||||
MJ Vandrau | run out | 4 | |||||
AJ Harris | not out | 11 | |||||
KJ Dean | did not bat | ||||||
Extras | (9 lb, 4 nb, 4 w) | 17 | |||||
Total | (8 wickets, 59.2 overs) | 254 | |||||
Fall of wickets: | |||||||
1-9, 2-80, 3-144, 4-188, 5-210, 6-211, 7-219, 8-228 |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Headley | 12 | 1 | 45 | 1 | - | - | 72.00 | 3.75 |
McCague | 12 | 1 | 49 | 3 | - | - | 24.00 | 4.08 |
Ealham | 12 | 1 | 35 | 1 | - | - | 72.00 | 2.92 |
Hooper | 12 | 0 | 52 | 0 | - | - | - | 4.33 |
Cowdrey | 1 | 0 | 6 | 0 | - | - | - | 6.00 |
Fleming | 6 | 0 | 24 | 0 | - | - | - | 4.00 |
Patel | 4.2 | 0 | 34 | 1 | - | - | 26.00 | 7.85 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk