sec4854 | |
Venue | County Ground, Derby on 8th, 9th, 10th September 1999 (3-day match) |
Balls per over | 6 |
Toss | Derbyshire Second XI won the toss and decided to bat |
Result | Derbyshire Second XI won by 9 wickets |
Points | Derbyshire Second XI 20 (Batting 4, Bowling 4); Glamorgan Second XI 5 (Batting 1, Bowling 4) |
Umpires | AA Davies, JW Holder |
Close of play day 1 | Glamorgan Second XI (1) 34/0 (Thomas 17*, Cherry 11*) |
Close of play day 2 | No play |
Derbyshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
DR Lockhart | lbw b Hughes | 70 | |||||
NJ Thurgood | lbw b Hughes | 77 | |||||
M Newell | lbw b Hughes | 0 | |||||
AJ Marsh | b Grant | 50 | |||||
GS Kandola | lbw b Hughes | 0 | |||||
CJ Hall | st GO Jones b Brown | 50 | |||||
*+SP Griffiths | c Bird b Brown | 0 | |||||
DJ Shadford | b Brown | 1 | |||||
SB Ellis | lbw b Brown | 6 | |||||
AJ Harris | not out | 4 | |||||
LJ Wharton | not out | 1 | |||||
Extras | (3 b, 12 lb, 57 nb, 6 w) | 78 | |||||
Total | (9 wickets, declared, 94 overs) | 337 | |||||
Fall of wickets: | |||||||
1-154, 2-154, 3-195, 4-195, 5-288, 6-288, 7-306, 8-332, 9-332 |
Glamorgan Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
SP Jones | 13 | 1 | 80 | 0 | - | - | |
Hughes | 22 | 5 | 68 | 4 | - | - | |
Derrick | 14 | 1 | 46 | 0 | - | - | |
Brown | 35 | 9 | 93 | 4 | - | - | |
Grant | 10 | 1 | 35 | 1 | - | - | |
Glamorgan Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
IJ Thomas | b Harris | 32 | |||||
DD Cherry | c Griffiths b Harris | 11 | |||||
RW Sylvester | lbw b Harris | 0 | |||||
+GO Jones | st Griffiths b Wharton | 33 | |||||
J Hughes | lbw b Wharton | 40 | |||||
IM Bird | b Harris | 0 | |||||
D Sutton | b Wharton | 10 | |||||
C Brown | b Harris | 7 | |||||
*J Derrick | not out | 7 | |||||
SP Jones | st Griffiths b Wharton | 0 | |||||
GB Grant | b Harris | 2 | |||||
Extras | (1 b, 5 lb, 12 nb) | 18 | |||||
Total | (all out, 50.2 overs) | 160 | |||||
Fall of wickets: | |||||||
1-37, 2-37, 3-68, 4-86, 5-86, 6-132, 7-147, 8-147, 9-147, 10-160 (50.2 ov) |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Harris | 19.2 | 5 | 41 | 6 | - | - | |
Shadford | 11 | 2 | 58 | 0 | - | - | |
Wharton | 14 | 10 | 15 | 4 | - | - | |
Ellis | 3 | 0 | 28 | 0 | - | - | |
Hall | 3 | 0 | 12 | 0 | - | - | |
Glamorgan Second XI second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
IJ Thomas | b Harris | 10 | |||||
DD Cherry | b Wharton | 31 | |||||
RW Sylvester | lbw b Harris | 49 | |||||
+GO Jones | b Hall | 0 | |||||
J Hughes | st Griffiths b Wharton | 20 | |||||
IM Bird | c Kandola b Wharton | 1 | |||||
D Sutton | c Kandola b Hall | 0 | |||||
C Brown | st Griffiths b Wharton | 39 | |||||
*J Derrick | c Lockhart b Wharton | 19 | |||||
SP Jones | b Wharton | 3 | |||||
GB Grant | not out | 0 | |||||
Extras | (8 b, 8 lb, 6 nb, 2 w) | 24 | |||||
Total | (all out, 59.4 overs) | 196 | |||||
Fall of wickets: | |||||||
1-32, 2-64, 3-65, 4-88, 5-96, 6-97, 7-152, 8-182, 9-196, 10-196 (59.4 ov) |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Harris | 18 | 5 | 57 | 2 | - | - | |
Shadford | 7 | 1 | 32 | 0 | - | - | |
Wharton | 22.4 | 9 | 43 | 6 | - | - | |
Hall | 12 | 2 | 48 | 2 | - | - | |
Derbyshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
DR Lockhart | lbw b Brown | 1 | |||||
NJ Thurgood | not out | 14 | |||||
M Newell | not out | 3 | |||||
AJ Marsh | did not bat | ||||||
GS Kandola | did not bat | ||||||
CJ Hall | did not bat | ||||||
*+SP Griffiths | did not bat | ||||||
DJ Shadford | did not bat | ||||||
SB Ellis | did not bat | ||||||
AJ Harris | did not bat | ||||||
LJ Wharton | did not bat | ||||||
Extras | (2 nb) | 2 | |||||
Total | (1 wicket, 6.1 overs) | 20 | |||||
Fall of wickets: | |||||||
1-1 (Lockhart) |
Glamorgan Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
SP Jones | 2 | 0 | 3 | 0 | - | - | |
Derrick | 1.1 | 0 | 3 | 0 | - | - | |
Brown | 3 | 0 | 14 | 1 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk