sec5146 | |
Venue | Repton School Ground, Repton on 24th, 25th, 26th July 2002 (4-day match) |
Balls per over | 6 |
Toss | Derbyshire Second XI won the toss and decided to bat |
Result | Derbyshire Second XI won by 148 runs |
Points | Derbyshire Second XI 17 (Batting 2, Bowling 3); Lancashire Second XI 3 (Bowling 3) |
Umpires | AA Davies, RA Kettleborough |
Close of play day 1 | Lancashire Second XI (1) 92/5 (Yates 14*, Brown 8*) |
Close of play day 2 | Lancashire Second XI (2) 78/2 (Marshall 5*, Roberts 0*) |
Derbyshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
+CJ Warn | c Haynes b Crook | 12 | |||||
RM Khan | b Mahmood | 2 | |||||
DR Hewson | b Crook | 1 | |||||
*JP Pyemont | b Smethurst | 1 | |||||
Hasan Adnan | b Schofield | 94 | |||||
NRC Dumelow | lbw b Schofield | 54 | |||||
JL Ede | b Crook | 10 | |||||
P Aldred | lbw b Schofield | 44 | |||||
CP Crowe | c Mahmood b Schofield | 14 | |||||
NEL Gunter | not out | 2 | |||||
MJD Billmore | c Haynes b Schofield | 0 | |||||
Extras | (5 lb, 28 nb, 4 w) | 37 | |||||
Total | (all out, 78 overs) | 271 | |||||
Fall of wickets: | |||||||
1-14, 2-32, 3-33, 4-37, 5-155, 6-184, 7-238, 8-264, 9-271, 10-271 (78 ov) |
Lancashire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Smethurst | 15 | 4 | 53 | 1 | - | - |
Mahmood | 13 | 0 | 54 | 1 | - | - |
Crook | 14 | 3 | 50 | 3 | - | - |
Yates | 11 | 4 | 22 | 0 | - | - |
Schofield | 20 | 4 | 68 | 5 | - | - |
Marshall | 5 | 1 | 19 | 0 | - | - |
Lancashire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
+JJ Haynes | c Aldred b Gunter | 8 | |||||
CP Schofield | lbw b Gunter | 3 | |||||
TW Roberts | b Gunter | 4 | |||||
GD Lloyd | c Warn b Billmore | 29 | |||||
TM Rees | lbw b Aldred | 12 | |||||
*G Yates | c Hewson b Crowe | 48 | |||||
DO Brown | lbw b Aldred | 8 | |||||
SJ Marshall | lbw b Aldred | 0 | |||||
SP Crook | c Ede b Gunter | 22 | |||||
SI Mahmood | c and b Aldred | 1 | |||||
MJ Knight | not out | 12 | |||||
Extras | (1 b, 6 lb, 2 nb, 12 w) | 21 | |||||
Total | (all out, 48 overs) | 168 | |||||
Fall of wickets: | |||||||
1-15, 2-21, 3-26, 4-51, 5-83, 6-92, 7-92, 8-135, 9-144, 10-168 (48 ov) |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Aldred | 23 | 8 | 55 | 4 | - | - |
Gunter | 15 | 5 | 69 | 4 | - | - |
Crowe | 5 | 1 | 22 | 1 | - | - |
Billmore | 5 | 1 | 15 | 1 | - | - |
Derbyshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
+CJ Warn | c Roberts b Mahmood | 8 | |||||
RM Khan | c Haynes b Mahmood | 1 | |||||
*JP Pyemont | c Schofield b Crook | 1 | |||||
Hasan Adnan | c Knight b Schofield | 124 | |||||
NRC Dumelow | c Roberts b Crook | 20 | |||||
JL Ede | lbw b Crook | 41 | |||||
DR Hewson | c Brown b Mahmood | 37 | |||||
P Aldred | not out | 2 | |||||
CP Crowe | c Lloyd b Schofield | 0 | |||||
NEL Gunter | c Lloyd b Schofield | 4 | |||||
MJD Billmore | b Mahmood | 1 | |||||
Extras | (2 b, 12 lb, 18 nb, 2 w) | 34 | |||||
Total | (all out, 70 overs) | 273 | |||||
Fall of wickets: | |||||||
1-12, 2-13, 3-17, 4-63, 5-182, 6-259, 7-264, 8-264, 9-270, 10-273 (70 ov) |
Lancashire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Mahmood | 16 | 1 | 53 | 4 | - | - |
Crook | 18 | 2 | 78 | 3 | - | - |
Yates | 8 | 0 | 31 | 0 | - | - |
Schofield | 11 | 1 | 43 | 3 | - | - |
Marshall | 11 | 2 | 40 | 0 | - | - |
Brown | 6 | 0 | 14 | 0 | - | - |
Lancashire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
+JJ Haynes | lbw b Crowe | 22 | |||||
CP Schofield | c and b Aldred | 47 | |||||
SJ Marshall | lbw b Gunter | 5 | |||||
TW Roberts | c Dumelow b Crowe | 60 | |||||
GD Lloyd | c Hewson b Gunter | 0 | |||||
TM Rees | c Hewson b Ede | 28 | |||||
*G Yates | c Warn b Gunter | 32 | |||||
DO Brown | lbw b Aldred | 17 | |||||
SP Crook | c Warn b Aldred | 6 | |||||
SI Mahmood | b Aldred | 4 | |||||
MJ Knight | not out | 0 | |||||
Extras | (1 lb, 6 w) | 7 | |||||
Total | (all out, 56.4 overs) | 228 | |||||
Fall of wickets: | |||||||
1-55, 2-73, 3-95, 4-105, 5-154, 6-174, 7-212, 8-218, 9-224, 10-228 (56.4 ov) |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Aldred | 24.4 | 9 | 63 | 4 | - | - |
Gunter | 16 | 3 | 74 | 3 | - | - |
Crowe | 8 | 1 | 49 | 2 | - | - |
Billmore | 2 | 1 | 5 | 0 | - | - |
Ede | 4 | 0 | 25 | 1 | - | - |
Dumelow | 2 | 0 | 11 | 0 | - | - |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk