| f57106 cc21579 |
|
| Venue | The 3aaa County Ground, Derby on 8th, 9th, 10th, 11th May 2016 (4-day match) |
| Balls per over | 6 |
| Toss | No toss made |
| Result | Match drawn |
| Points | Derbyshire 6 (Bowling 1); Sussex 13 (Batting 5, Bowling 3) |
| Umpires | M Burns, RT Robinson |
| Scorers | JM Brown (Derbyshire), MJ Charman (Sussex) |
| Close of play day 1 | Sussex (1) 83/1 (Joyce 41*, Wells 3*; 26 overs) |
| Close of play day 2 | Sussex (1) 468/5 (Finch 16*, Brown 22*; 122 overs) |
| Close of play day 3 | No play |
| Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
| CF Hughes | c Brown b Hatchett | 8 | 52 | 58 | 1 | - | |
| *BA Godleman | b Magoffin | 28 | 97 | 141 | 3 | - | |
| HD Rutherford | c Wells b Whittingham | 32 | 48 | 72 | 5 | - | |
| WL Madsen | lbw b Hatchett | 9 | 29 | 41 | - | - | |
| NT Broom | b Whittingham | 10 | 20 | 27 | 1 | - | |
| WJ Durston | c Finch b Hatchett | 8 | 18 | 24 | 1 | - | |
| SJ Thakor | not out | 36 | 79 | 120 | 4 | - | |
| +T Poynton | c Brown b Magoffin | 6 | 35 | 57 | 1 | - | |
| AP Palladino | c Nash b Hatchett | 13 | 20 | 21 | 2 | - | |
| LJ Fletcher | c and b Hatchett | 14 | 13 | 14 | 2 | - | |
| A Carter | b Robinson | 5 | 5 | 11 | 1 | - | |
| Extras | (5 lb, 16 nb, 1 w) | 22 | |||||
| Total | (all out, 68 overs) | 191 | |||||
| Fall of wickets: | |||||||
| 1-30 (Hughes, 14.2 ov), 2-78 (Rutherford, 31.2 ov), 3-78 (Godleman, 32.5 ov), 4-103 (Broom, 39.5 ov), 5-105 (Madsen, 40.4 ov), 6-118 (Durston, 44.5 ov), 7-148 (Poynton, 58.1 ov), 8-164 (Palladino, 64.1 ov), 9-184 (Fletcher, 66.5 ov), 10-191 (Carter, 68 ov) | |||||||
| Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
| Magoffin | 19 | 6 | 35 | 2 | - | - | 94 | ||
| Robinson | 17 | 5 | 41 | 1 | - | 3 | 86 | ||
| Whittingham | 11 | 1 | 38 | 2 | 1 | 2 | 47 | ||
| Hatchett | 14 | 3 | 58 | 5 | - | 3 | 61 | ||
| Wells | 6 | 1 | 9 | 0 | - | - | 30 | ||
| Finch | 1 | 0 | 5 | 0 | - | - | 4 | ||
| Sussex first innings | Runs | Balls | Mins | 4s | 6s | ||
| CD Nash | lbw b Thakor | 37 | 52 | 69 | 6 | - | |
| EC Joyce | lbw b Durston | 250 | 327 | 434 | 34 | 2 | |
| LWP Wells | c Madsen b Durston | 116 | 266 | 327 | 16 | - | |
| LRPL Taylor | c Hughes b Thakor | 6 | 20 | 17 | - | - | |
| MW Machan | c Poynton b Thakor | 12 | 13 | 19 | 1 | 1 | |
| HZ Finch | not out | 16 | 29 | 33 | 2 | - | |
| *+BC Brown | not out | 22 | 29 | 30 | 3 | - | |
| OE Robinson | did not bat | ||||||
| LJ Hatchett | did not bat | ||||||
| SJ Magoffin | did not bat | ||||||
| SG Whittingham | did not bat | ||||||
| Extras | (1 lb, 8 nb) | 9 | |||||
| Total | (5 wickets, declared, 122 overs) | 468 | |||||
| Fall of wickets: | |||||||
| 1-71 (Nash, 17.1 ov), 2-381 (Wells, 101.3 ov), 3-408 (Taylor, 108.1 ov), 4-430 (Joyce, 111.6 ov), 5-430 (Machan, 112.2 ov) | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
| Fletcher | 21 | 2 | 102 | 0 | - | 2 | 88 | ||
| Palladino | 22 | 6 | 61 | 0 | - | - | 106 | ||
| Carter | 19 | 0 | 115 | 0 | - | 2 | 67 | ||
| Thakor | 23 | 6 | 59 | 3 | - | - | 110 | ||
| Durston | 27 | 3 | 106 | 2 | - | - | 110 | ||
| Madsen | 9 | 0 | 21 | 0 | - | - | 36 | ||
| Hughes | 1 | 0 | 3 | 0 | - | - | 4 | ||
| Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
| *BA Godleman | c Robinson b Wells | 16 | 66 | 89 | 1 | - | |
| CF Hughes | not out | 58 | 86 | 102 | 8 | - | |
| HD Rutherford | c Finch b Whittingham | 0 | 1 | 6 | - | - | |
| WL Madsen | not out | 8 | 7 | 10 | 1 | - | |
| NT Broom | did not bat | ||||||
| WJ Durston | did not bat | ||||||
| SJ Thakor | did not bat | ||||||
| +T Poynton | did not bat | ||||||
| AP Palladino | did not bat | ||||||
| LJ Fletcher | did not bat | ||||||
| A Carter | did not bat | ||||||
| Extras | (6 b, 2 lb, 2 nb) | 10 | |||||
| Total | (2 wickets, 26.3 overs) | 92 | |||||
| Fall of wickets: | |||||||
| 1-79 (Godleman, 23.2 ov), 2-81 (Rutherford, 24.1 ov) | |||||||
| Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
| Magoffin | 6 | 2 | 12 | 0 | - | - | 30 | ||
| Robinson | 5 | 0 | 15 | 0 | - | 1 | 22 | ||
| Whittingham | 5.3 | 0 | 12 | 1 | - | - | 25 | ||
| Hatchett | 5 | 2 | 21 | 0 | - | - | 23 | ||
| Wells | 5 | 0 | 24 | 1 | - | - | 16 | ||
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk