| f2993 | |
| Venue | County Ground, Derby on 7th, 8th June 1886 (3-day match) |
| Balls per over | 4 |
| Toss | Derbyshire won the toss and decided to bat |
| Result | Australians won by 6 wickets |
| Umpires | FH Farrands, J Marlow |
| Close of play day 1 | Australians (1) 163/7 (Trumble 0*) |
| Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
| W Cropper | b Giffen | 7 | |||||
| E Coup | st Blackham b Giffen | 20 | |||||
| WS Eadie | c Blackham b Giffen | 10 | |||||
| LC Docker | b Giffen | 0 | |||||
| FH Sugg | lbw b Giffen | 3 | |||||
| W Chatterton | c Jones b Garrett | 16 | |||||
| GA Davidson | b Garrett | 0 | |||||
| *EAJ Maynard | not out | 8 | |||||
| AHJ Cochrane | b Giffen | 9 | |||||
| GG Walker | c Bruce b Garrett | 12 | |||||
| +JJ Disney | b Giffen | 0 | |||||
| Extras | (9 b, 1 lb) | 10 | |||||
| Total | (all out, 70.2 overs) | 95 | |||||
| Fall of wickets: | |||||||
| 1-16, 2-37, 3-46, 4-47, 5-65, 6-65, 7-65, 8-80, 9-95, 10-95 (70.2 ov) | |||||||
| Australians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Giffen | 35.2 | 19 | 41 | 7 | - | - | |
| Palmer | 7 | 2 | 13 | 0 | - | - | |
| Garrett | 28 | 16 | 31 | 3 | - | - | |
| Australians first innings | Runs | Balls | Mins | 4s | 6s | ||
| +JM Blackham | b Cochrane | 3 | |||||
| J McIlwraith | c Maynard b Cropper | 39 | |||||
| SP Jones | b Cropper | 41 | |||||
| *HJH Scott | b Walker | 2 | |||||
| G Giffen | c Docker b Cochrane | 4 | |||||
| GJ Bonnor | c Chatterton b Cropper | 46 | |||||
| AH Jarvis | c Chatterton b Walker | 8 | |||||
| JW Trumble | b Walker | 1 | |||||
| W Bruce | b Cropper | 2 | |||||
| GE Palmer | c Chatterton b Cochrane | 8 | |||||
| TW Garrett | not out | 15 | |||||
| Extras | (17 b, 5 lb) | 22 | |||||
| Total | (all out, 102.1 overs) | 191 | |||||
| Fall of wickets: | |||||||
| 1-3, 2-89, 3-98, 4-98, 5-133, 6-150, 7-163, 8-167, 9-167, 10-191 (102.1 ov) | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Cochrane | 19.1 | 3 | 59 | 3 | - | - | |
| Davidson | 14 | 4 | 26 | 0 | - | - | |
| Chatterton | 11 | 2 | 24 | 0 | - | - | |
| Walker | 32 | 13 | 31 | 3 | - | - | |
| Cropper | 26 | 13 | 29 | 4 | - | - | |
| Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
| E Coup | c Blackham b Giffen | 0 | |||||
| FH Sugg | b Giffen | 23 | |||||
| LC Docker | b Giffen | 10 | |||||
| *EAJ Maynard | st Blackham b Giffen | 0 | |||||
| W Cropper | b Giffen | 8 | |||||
| W Chatterton | b Giffen | 41 | |||||
| WS Eadie | b Giffen | 13 | |||||
| GA Davidson | not out | 33 | |||||
| AHJ Cochrane | b Giffen | 6 | |||||
| GG Walker | run out | 2 | |||||
| +JJ Disney | st Blackham b Giffen | 5 | |||||
| Extras | (2 b, 1 lb) | 3 | |||||
| Total | (all out, 71 overs) | 144 | |||||
| Fall of wickets: | |||||||
| 1-0, 2-18, 3-33, 4-33, 5-54, 6-86, 7-115, 8-125, 9-132, 10-144 (71 ov) | |||||||
| Australians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Giffen | 35 | 12 | 60 | 9 | - | - | |
| Palmer | 3 | 1 | 15 | 0 | - | - | |
| Garrett | 16 | 5 | 32 | 0 | - | - | |
| Bruce | 9 | 2 | 16 | 0 | - | - | |
| Trumble | 6 | 2 | 13 | 0 | - | - | |
| Jones | 2 | 0 | 5 | 0 | - | - | |
| Australians second innings | Runs | Balls | Mins | 4s | 6s | ||
| +JM Blackham | lbw b Cropper | 7 | |||||
| J McIlwraith | b Cropper | 3 | |||||
| SP Jones | b Cropper | 13 | |||||
| *HJH Scott | b Cropper | 4 | |||||
| G Giffen | not out | 16 | |||||
| GJ Bonnor | not out | 1 | |||||
| AH Jarvis | did not bat | ||||||
| JW Trumble | did not bat | ||||||
| W Bruce | did not bat | ||||||
| GE Palmer | did not bat | ||||||
| TW Garrett | did not bat | ||||||
| Extras | (3 b, 2 lb) | 5 | |||||
| Total | (4 wickets, 47.3 overs) | 49 | |||||
| Fall of wickets: | |||||||
| 1-7, 2-23, 3-24, 4-35 | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Walker | 23.3 | 13 | 30 | 0 | - | - | |
| Cropper | 24 | 16 | 14 | 4 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk