a9903 | |
Venue | County Ground, Derby on 23rd June 1996 (40-over match) |
Balls per over | 6 |
Toss | Middlesex won the toss and decided to bat |
Result | Middlesex won by 8 runs |
Points | Derbyshire 0; Middlesex 4 |
Umpires | DJ Constant, R Julian |
Middlesex innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PN Weekes | c Barnett b Jones | 52 | |||||
MR Ramprakash | c Dean b Aldred | 122 | 113 | 11 | 1 | 107.96 | |
JC Pooley | c DeFreitas b Barnett | 17 | |||||
*MW Gatting | run out | 41 | 17 | 7 | 1 | 241.18 | |
JD Carr | not out | 23 | |||||
+KR Brown | not out | 0 | |||||
PE Wellings | did not bat | ||||||
RL Johnson | did not bat | ||||||
ARC Fraser | did not bat | ||||||
RA Fay | did not bat | ||||||
UBA Rashid | did not bat | ||||||
Extras | (2 b, 4 lb, 4 nb, 13 w) | 23 | |||||
Total | (4 wickets, innings closed, 40 overs) | 278 | |||||
Fall of wickets: | |||||||
1-136, 2-163, 3-226, 4-269 |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Base | 6 | 0 | 38 | 0 | - | - | - | 6.33 |
Dean | 8 | 0 | 50 | 0 | - | - | - | 6.25 |
Aldred | 8 | 0 | 55 | 1 | - | - | 48.00 | 6.88 |
Griffith | 6 | 0 | 45 | 0 | - | - | - | 7.50 |
Jones | 6 | 0 | 35 | 1 | - | - | 36.00 | 5.83 |
Barnett | 6 | 0 | 49 | 1 | - | - | 36.00 | 8.17 |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
KJ Barnett | c Johnson b Rashid | 64 | |||||
AS Rollins | c Weekes b Fraser | 4 | |||||
*DM Jones | c Weekes b Johnson | 118 | |||||
PAJ DeFreitas | c Pooley b Weekes | 15 | |||||
JEH Owen | b Weekes | 11 | |||||
+KM Krikken | c Weekes b Ramprakash | 22 | |||||
TJG O'Gorman | not out | 17 | |||||
FA Griffith | not out | 6 | |||||
P Aldred | did not bat | ||||||
SJ Base | did not bat | ||||||
KJ Dean | did not bat | ||||||
Extras | (1 b, 10 lb, 2 w) | 13 | |||||
Total | (6 wickets, innings closed, 40 overs) | 270 | |||||
Fall of wickets: | |||||||
1-6, 2-139, 3-158, 4-193, 5-225, 6-262 |
Middlesex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Fay | 4 | 0 | 19 | 0 | - | - | - | 4.75 |
Fraser | 8 | 0 | 47 | 1 | - | - | 48.00 | 5.88 |
Johnson | 5 | 0 | 37 | 1 | - | - | 30.00 | 7.40 |
Carr | 6 | 0 | 43 | 0 | - | - | - | 7.17 |
Rashid | 7 | 0 | 60 | 1 | - | - | 42.00 | 8.57 |
Weekes | 8 | 0 | 32 | 2 | - | - | 24.00 | 4.00 |
Ramprakash | 2 | 0 | 21 | 1 | - | - | 12.00 | 10.50 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk