580 | WL Madsen | 2023 |
555 | Shan Masood | 2022 |
527 | WL Madsen | 2022 |
526 | WL Madsen | 2017 |
476 | MJ Guptill | 2011 |
464 | WL Madsen | 2019 |
453 | BA Godleman | 2019 |
445 | WJ Durston | 2010 |
433 | LM Reece | 2017 |
431 | WJ Durston | 2015 |
395 | JL du Plooy | 2021 |
388 | WL Madsen | 2014 |
368 | LE Bosman | 2010 |
361 | MJ North | 2014 |
351 | LM Reece | 2021 |
349 | JL du Plooy | 2022 |
343 | HD Rutherford | 2016 |
336 | WL Madsen | 2024 |
335 | Haider Ali | 2023 |
328 | WL Madsen | 2018 |
327 | DL Lloyd | 2024 |
325 | LM Reece | 2019 |
324 | CS MacLeod | 2018 |
316 | WL Madsen | 2011 |
315 | AHT Donald | 2024 |
312 | JL du Plooy | 2019 |
309 | BA Godleman | 2018 |
299 | WW Hinds | 2009 |
291 | JL du Plooy | 2023 |
283 | WW Hinds | 2008 |
282 | WJ Durston | 2011 |
278 | WJ Durston | 2014 |
276 | CF Hughes | 2015 |
275 | GM Smith | 2008 |
272 | CF Hughes | 2011 |
270 | BA Godleman | 2017 |
268 | LM Reece | 2023 |
259 | GM Smith | 2009 |
257 | WL Madsen | 2016 |
256 | CJL Rogers | 2009 |
254 | WJ Durston | 2013 |
252 | RJ Peterson | 2010 |
252 | MJJ Critchley | 2021 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk