f14376 cc6810 |
|
Venue | St Lawrence Ground, Canterbury on 9th, 10th August 1933 (3-day match) |
Balls per over | 6 |
Toss | Kent won the toss and decided to bat |
Result | Kent won by 160 runs |
Points | Kent 15; Derbyshire 0 |
Umpires | HG Baldwin, A Dolphin |
Close of play day 1 | Kent (2) 23/2 (Woolley 21*) |
Kent first innings | Runs | Balls | Mins | 4s | 6s | ||
WH Ashdown | c Elliott b Copson | 36 | |||||
LJ Todd | c Elliott b Copson | 8 | |||||
FE Woolley | c Alderman b Worthington | 72 | |||||
+LEG Ames | c Jackson b Copson | 8 | |||||
FGH Chalk | c Copson b Mitchell | 0 | |||||
BH Valentine | c Elliott b Copson | 0 | |||||
HTW Hardinge | c Pope b Copson | 1 | |||||
CH Knott | c Mitchell b Worthington | 48 | |||||
*APF Chapman | c Elliott b Skinner | 16 | |||||
AE Watt | c Skinner b Mitchell | 13 | |||||
AP Freeman | not out | 0 | |||||
Extras | (2 b, 5 lb) | 7 | |||||
Total | (all out, 65 overs) | 209 | |||||
Fall of wickets: | |||||||
1-18, 2-92, 3-125, 4-126, 5-126, 6-134, 7-137, 8-187, 9-206, 10-209 (65 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Copson | 19 | 4 | 62 | 5 | - | - |
Worthington | 5 | 2 | 11 | 2 | - | - |
Pope | 14 | 1 | 39 | 0 | - | - |
Mitchell | 25 | 6 | 84 | 2 | - | - |
Skinner | 2 | 0 | 6 | 1 | - | - |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
AF Skinner | lbw b Watt | 34 | |||||
AE Alderman | lbw b Freeman | 9 | |||||
LF Townsend | st Ames b Freeman | 14 | |||||
D Smith | c Todd b Freeman | 6 | |||||
TS Worthington | c and b Freeman | 0 | |||||
*GR Jackson | b Watt | 0 | |||||
LB Blaxland | c Ames b Watt | 8 | |||||
AV Pope | run out | 6 | |||||
+H Elliott | b Freeman | 0 | |||||
TB Mitchell | not out | 1 | |||||
WH Copson | c Watt b Freeman | 1 | |||||
Extras | (4 b, 1 nb) | 5 | |||||
Total | (all out, 36.4 overs) | 84 | |||||
Fall of wickets: | |||||||
1-39, 2-57, 3-67, 4-67, 5-67, 6-68, 7-82, 8-82, 9-82, 10-84 (36.4 ov) |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Watt | 15 | 6 | 28 | 3 | - | - |
Ashdown | 6 | 0 | 21 | 0 | - | - |
Freeman | 15.4 | 7 | 30 | 6 | - | - |
Kent second innings | Runs | Balls | Mins | 4s | 6s | ||
WH Ashdown | b Copson | 0 | |||||
LJ Todd | c Copson b Mitchell | 2 | |||||
FE Woolley | c Elliott b Worthington | 161 | |||||
+LEG Ames | c Jackson b Pope | 18 | |||||
FGH Chalk | c Townsend b Mitchell | 16 | |||||
BH Valentine | c Elliott b Copson | 0 | |||||
CH Knott | b Copson | 24 | |||||
*APF Chapman | b Copson | 0 | |||||
HTW Hardinge | c Elliott b Worthington | 2 | |||||
AE Watt | b Worthington | 0 | |||||
AP Freeman | not out | 0 | |||||
Extras | (3 b, 1 lb, 2 nb) | 6 | |||||
Total | (all out, 57.4 overs) | 229 | |||||
Fall of wickets: | |||||||
1-0, 2-23, 3-81, 4-152, 5-152, 6-201, 7-201, 8-218, 9-218, 10-229 (57.4 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Copson | 18 | 4 | 62 | 4 | - | - |
Worthington | 11.4 | 2 | 34 | 3 | - | - |
Pope | 6 | 0 | 25 | 1 | - | - |
Mitchell | 17 | 1 | 69 | 2 | - | - |
Skinner | 5 | 0 | 33 | 0 | - | - |
Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
AF Skinner | c Todd b Freeman | 34 | |||||
AE Alderman | c Woolley b Freeman | 30 | |||||
LF Townsend | c Knott b Ashdown | 6 | |||||
D Smith | b Watt | 9 | |||||
TS Worthington | b Freeman | 25 | |||||
*GR Jackson | c Ashdown b Freeman | 8 | |||||
LB Blaxland | c Chapman b Watt | 35 | |||||
AV Pope | c Valentine b Freeman | 23 | |||||
+H Elliott | c Valentine b Freeman | 7 | |||||
TB Mitchell | b Hardinge | 6 | |||||
WH Copson | not out | 0 | |||||
Extras | (7 b, 2 lb, 2 nb) | 11 | |||||
Total | (all out, 67.4 overs) | 194 | |||||
Fall of wickets: | |||||||
1-46, 2-57, 3-75, 4-111, 5-112, 6-129, 7-159, 8-180, 9-189, 10-194 (67.4 ov) |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Watt | 19 | 3 | 66 | 2 | - | - |
Ashdown | 8 | 1 | 19 | 1 | - | - |
Freeman | 31 | 7 | 82 | 6 | - | - |
Hardinge | 9.4 | 4 | 16 | 1 | - | - |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk