| f5086 cc885 |
|
| Venue | Grace Road, Leicester on 25th, 26th, 27th May 1899 (3-day match) |
| Balls per over | 5 |
| Toss | Derbyshire won the toss and decided to bat |
| Result | Match drawn |
| Umpires | R Daft, J Street |
| Close of play day 1 | No play |
| Close of play day 2 | Leicestershire (1) 60/5 (Tomlin 11*) |
| Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
| LG Wright | c Whiteside b Woodcock | 6 | |||||
| H Bagshaw | c and b King | 18 | |||||
| W Chatterton | c Wood b Pougher | 53 | |||||
| W Storer | b Woodcock | 3 | |||||
| W Sugg | b Woodcock | 35 | |||||
| *TA Higson | c Whiteside b Pougher | 16 | |||||
| W Ellis | b Wood | 27 | |||||
| JW Hancock | c Whiteside b Coe | 1 | |||||
| JJ Hulme | not out | 28 | |||||
| +J Humphries | b Wood | 0 | |||||
| W Bestwick | run out | 6 | |||||
| Extras | (11 b, 3 lb) | 14 | |||||
| Total | (all out, 113.1 overs) | 207 | |||||
| Fall of wickets: | |||||||
| 1-18, 2-32, 3-40, 4-110, 5-136, 6-142, 7-150, 8-187, 9-197, 10-207 (113.1 ov) | |||||||
| Leicestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Woodcock | 32 | 13 | 48 | 3 | - | - | |
| Coe | 17 | 5 | 40 | 1 | - | - | |
| King | 21 | 7 | 32 | 1 | - | - | |
| Geeson | 8.1 | 3 | 23 | 0 | - | - | |
| Brown | 4 | 1 | 6 | 0 | - | - | |
| Pougher | 24 | 11 | 32 | 2 | - | - | |
| Wood | 7 | 3 | 12 | 2 | - | - | |
| Leicestershire first innings | Runs | Balls | Mins | 4s | 6s | ||
| AE Knight | c Humphries b Hulme | 6 | |||||
| L Brown | b Hulme | 11 | |||||
| CJB Wood | c Humphries b Higson | 14 | |||||
| W Tomlin | c Humphries b Hulme | 14 | |||||
| JH King | c and b Hulme | 0 | |||||
| *CE de Trafford | c Higson b Bestwick | 14 | |||||
| S Coe | c Wright b Hulme | 17 | |||||
| F Geeson | c Humphries b Hancock | 14 | |||||
| A Woodcock | c Hancock b Higson | 9 | |||||
| +JP Whiteside | not out | 0 | |||||
| AD Pougher | absent hurt | ||||||
| Extras | (5 b) | 5 | |||||
| Total | (all out, 80.3 overs) | 104 | |||||
| Fall of wickets: | |||||||
| 1-16, 2-35, 3-41, 4-41, 5-60, 6-66, 7-81, 8-104, 9-104 (80.3 ov) | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Hulme | 34.3 | 20 | 35 | 5 | - | - | |
| Higson | 35 | 15 | 40 | 2 | - | - | |
| Bestwick | 5 | 1 | 13 | 1 | - | - | |
| Hancock | 6 | 2 | 11 | 1 | - | - | |
| Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
| LG Wright | c sub b Geeson | 59 | |||||
| H Bagshaw | c Tomlin b Geeson | 40 | |||||
| W Chatterton | b Geeson | 5 | |||||
| W Storer | not out | 13 | |||||
| W Sugg | did not bat | ||||||
| *TA Higson | did not bat | ||||||
| W Ellis | did not bat | ||||||
| JW Hancock | did not bat | ||||||
| JJ Hulme | did not bat | ||||||
| +J Humphries | did not bat | ||||||
| W Bestwick | did not bat | ||||||
| Extras | (2 lb) | 2 | |||||
| Total | (3 wickets, declared, 50 overs) | 119 | |||||
| Fall of wickets: | |||||||
| 1-57, 2-72, 3-119 (50 ov) | |||||||
| Leicestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Coe | 10 | 4 | 18 | 0 | - | - | |
| King | 8 | 1 | 20 | 0 | - | - | |
| Geeson | 16 | 3 | 31 | 3 | - | - | |
| Wood | 14 | 4 | 41 | 0 | - | - | |
| Tomlin | 2 | 0 | 7 | 0 | - | - | |
| Leicestershire second innings | Runs | Balls | Mins | 4s | 6s | ||
| *CE de Trafford | not out | 117 | |||||
| AE Knight | not out | 71 | |||||
| L Brown | did not bat | ||||||
| CJB Wood | did not bat | ||||||
| W Tomlin | did not bat | ||||||
| JH King | did not bat | ||||||
| S Coe | did not bat | ||||||
| F Geeson | did not bat | ||||||
| A Woodcock | did not bat | ||||||
| +JP Whiteside | did not bat | ||||||
| AD Pougher | did not bat | ||||||
| Extras | (6 b) | 6 | |||||
| Total | (no wicket, 69 overs) | 194 | |||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Hulme | 19 | 3 | 48 | 0 | - | - | |
| Higson | 23 | 1 | 58 | 0 | - | - | |
| Hancock | 6 | 0 | 23 | 0 | - | - | |
| Storer | 15 | 0 | 40 | 0 | - | - | |
| Bagshaw | 6 | 0 | 19 | 0 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk