f7446 cc2386 |
|
Venue | County Ground, Derby on 25th, 26th, 27th June 1908 (3-day match) |
Balls per over | 6 |
Toss | Warwickshire won the toss and decided to bat |
Result | Warwickshire won by 10 wickets |
Points | Derbyshire -1; Warwickshire 1 |
Umpires | AJ Atfield, BC Smith |
Close of play day 1 | Warwickshire (1) 331/5 (Lilley 24*, Fishwick 9*) |
Close of play day 2 | Derbyshire (2) 7/0 (Humphries 1*, Rickman 2*) |
Warwickshire first innings | Runs | Balls | Mins | 4s | 6s | ||
S Kinneir | run out | 97 | |||||
WG Quaife | b Bestwick | 20 | |||||
CS Baker | c Needham b Morton | 119 | 225 | 10 | - | ||
C Charlesworth | c Warren b Morton | 34 | |||||
S Santall | c Morton b Cadman | 15 | |||||
AFA Lilley | b Bestwick | 31 | |||||
*TS Fishwick | not out | 75 | |||||
FR Foster | c Sherwin b Warren | 7 | |||||
+EJ Smith | lbw b Cadman | 0 | |||||
S Hargreave | b Bestwick | 1 | |||||
EF Field | c Sherwin b Cadman | 11 | |||||
Extras | (7 b, 3 lb, 6 nb, 2 w) | 18 | |||||
Total | (all out, 146 overs) | 428 | |||||
Fall of wickets: | |||||||
1-37, 2-201, 3-268, 4-281, 5-308, 6-354, 7-385, 8-386, 9-397, 10-428 (146 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Warren | 28 | 2 | 102 | 1 | 1 | 1 | |
Bestwick | 41 | 7 | 121 | 3 | 1 | 5 | |
Cadman | 37 | 12 | 64 | 3 | - | - | |
Lawton | 16 | 2 | 51 | 0 | - | - | |
Rickman | 6 | 1 | 21 | 0 | - | - | |
Morton | 18 | 2 | 51 | 2 | - | - | |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
E Needham | b Foster | 11 | |||||
LG Wright | b Field | 11 | |||||
A Morton | c Field b Quaife | 22 | |||||
SWA Cadman | b Foster | 0 | |||||
+J Humphries | b Field | 22 | |||||
L Oliver | run out | 36 | |||||
A Warren | c Smith b Quaife | 27 | |||||
*AE Lawton | c Lilley b Quaife | 3 | |||||
RB Rickman | b Quaife | 27 | |||||
AW Sherwin | c Kinneir b Quaife | 8 | |||||
W Bestwick | not out | 2 | |||||
Extras | (9 b, 5 lb, 2 nb) | 16 | |||||
Total | (all out, 69.5 overs) | 185 | |||||
Fall of wickets: | |||||||
1-24, 2-24, 3-24, 4-70, 5-89, 6-143, 7-146, 8-149, 9-169, 10-185 (69.5 ov) |
Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Field | 29 | 6 | 82 | 2 | - | 2 | |
Foster | 15 | 8 | 14 | 2 | - | - | |
Quaife | 17.5 | 2 | 65 | 5 | - | - | |
Santall | 8 | 6 | 8 | 0 | - | - | |
Derbyshire second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
+J Humphries | c Kinneir b Field | 4 | |||||
RB Rickman | b Field | 8 | |||||
*AE Lawton | c Lilley b Field | 35 | |||||
LG Wright | c and b Charlesworth | 111 | 170 | ||||
E Needham | c Charlesworth b Santall | 16 | |||||
A Morton | lbw b Foster | 35 | |||||
SWA Cadman | b Foster | 9 | |||||
L Oliver | c Kinneir b Foster | 2 | |||||
A Warren | b Field | 4 | |||||
AW Sherwin | not out | 6 | |||||
W Bestwick | c Quaife b Foster | 3 | |||||
Extras | (13 b, 9 lb, 1 w) | 23 | |||||
Total | (all out, 89.4 overs) | 256 | |||||
Fall of wickets: | |||||||
1-13, 2-18, 3-87, 4-157, 5-216, 6-225, 7-227, 8-240, 9-244, 10-256 (89.4 ov) |
Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Field | 19 | 3 | 69 | 4 | - | - | |
Foster | 20.4 | 7 | 38 | 4 | - | - | |
Quaife | 7 | 1 | 21 | 0 | - | - | |
Santall | 18 | 4 | 31 | 1 | - | - | |
Hargreave | 12 | 3 | 39 | 0 | - | - | |
Baker | 2 | 0 | 9 | 0 | - | - | |
Charlesworth | 11 | 4 | 26 | 1 | 1 | - | |
Warwickshire second innings | Runs | Balls | Mins | 4s | 6s | ||
S Kinneir | not out | 1 | |||||
WG Quaife | not out | 8 | |||||
CS Baker | did not bat | ||||||
C Charlesworth | did not bat | ||||||
S Santall | did not bat | ||||||
AFA Lilley | did not bat | ||||||
*TS Fishwick | did not bat | ||||||
FR Foster | did not bat | ||||||
+EJ Smith | did not bat | ||||||
S Hargreave | did not bat | ||||||
EF Field | did not bat | ||||||
Extras | (4 b, 2 lb) | 6 | |||||
Total | (no wicket, 6 overs) | 15 |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lawton | 3 | 2 | 1 | 0 | - | - | |
Humphries | 3 | 1 | 8 | 0 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk