f8078 cc2812 |
|
Venue | Queen's Park, Chesterfield on 8th, 9th, 10th August 1910 (3-day match) |
Balls per over | 6 |
Toss | Hampshire won the toss and decided to bat |
Result | Hampshire won by 102 runs |
Points | Derbyshire 0; Hampshire 1 |
Umpires | W Flowers, H Walmsley |
Close of play day 1 | Derbyshire (1) 182/6 (Forrester 58*, Oliver 9*) |
Close of play day 2 | Hampshire (2) 360/7 (McDonell 40*, Newman 26*) |
Hampshire first innings | Runs | Balls | Mins | 4s | 6s | ||
+J Stone | c Forrester b Morton | 0 | |||||
CP Mead | b Warren | 34 | |||||
AC Johnston | b Morton | 25 | |||||
HAW Bowell | lbw b Morton | 5 | |||||
CB Llewellyn | b Cadman | 78 | |||||
WN White | c Cadman b Morton | 32 | |||||
G Brown | b Morton | 40 | |||||
HC McDonell | c Needham b Morton | 14 | |||||
JA Newman | c Humphries b Morton | 0 | |||||
AS Kennedy | not out | 13 | |||||
AG Cowie | b Morton | 2 | |||||
Extras | (5 b, 1 w) | 6 | |||||
Total | (all out, 65.4 overs) | 249 | |||||
Fall of wickets: | |||||||
1-14, 2-60, 3-64, 4-76, 5-140, 6-219, 7-223, 8-223, 9-242, 10-249 (65.4 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Warren | 21 | 0 | 85 | 1 | - | - | |
Morton | 32.4 | 9 | 117 | 8 | 1 | - | |
Cadman | 12 | 1 | 41 | 1 | - | - | |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
A Morton | c and b McDonell | 41 | |||||
E Needham | b Cowie | 0 | |||||
G Curgenven | c Stone b Cowie | 0 | |||||
SWA Cadman | lbw b Newman | 17 | |||||
R Sale | lbw b Llewellyn | 27 | |||||
T Forrester | c Stone b Newman | 78 | |||||
A Warren | lbw b Llewellyn | 21 | |||||
L Oliver | b Llewellyn | 11 | |||||
*J Chapman | b Kennedy | 20 | |||||
RB Rickman | b Llewellyn | 12 | |||||
+J Humphries | not out | 3 | |||||
Extras | (6 lb, 3 nb, 1 w) | 10 | |||||
Total | (all out, 53.4 overs) | 240 | |||||
Fall of wickets: | |||||||
1-4, 2-5, 3-50, 4-94, 5-96, 6-149, 7-190, 8-217, 9-232, 10-240 (53.4 ov) |
Hampshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Newman | 15.4 | 3 | 59 | 2 | - | 3 | |
Cowie | 13 | 2 | 58 | 2 | 1 | - | |
Llewellyn | 19 | 2 | 82 | 4 | - | - | |
McDonell | 3 | 0 | 18 | 1 | - | - | |
Kennedy | 3 | 0 | 13 | 1 | - | - | |
Hampshire second innings | Runs | Balls | Mins | 4s | 6s | ||
CP Mead | c Humphries b Warren | 17 | |||||
+J Stone | c Oliver b Morton | 4 | |||||
AC Johnston | c Cadman b Warren | 91 | |||||
HAW Bowell | hit wkt b Morton | 5 | |||||
CB Llewellyn | c Humphries b Warren | 2 | |||||
WN White | b Cadman | 117 | 170 | 14 | 3 | ||
G Brown | c and b Cadman | 22 | |||||
HC McDonell | not out | 40 | |||||
JA Newman | not out | 26 | |||||
AS Kennedy | did not bat | ||||||
AG Cowie | did not bat | ||||||
Extras | (17 b, 14 lb, 2 nb, 3 w) | 36 | |||||
Total | (7 wickets, declared, 93 overs) | 360 | |||||
Fall of wickets: | |||||||
1-12, 2-30, 3-39, 4-42, 5-200, 6-286, 7-287 |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Warren | 27 | 5 | 86 | 3 | 2 | 2 | |
Morton | 29 | 5 | 102 | 2 | - | - | |
Cadman | 17 | 5 | 55 | 2 | - | - | |
Rickman | 8 | 0 | 37 | 0 | - | - | |
Sale | 2 | 0 | 16 | 0 | - | - | |
Forrester | 8 | 2 | 24 | 0 | 1 | - | |
Curgenven | 1 | 0 | 4 | 0 | - | - | |
Oliver | 1 | 1 | 0 | 0 | - | - | |
Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
E Needham | c McDonell b Newman | 82 | |||||
A Morton | c Mead b Kennedy | 17 | |||||
T Forrester | c Newman b Llewellyn | 1 | |||||
SWA Cadman | c Brown b McDonell | 84 | |||||
G Curgenven | b Newman | 1 | |||||
*J Chapman | c Johnston b McDonell | 8 | |||||
L Oliver | c White b McDonell | 6 | |||||
A Warren | b Newman | 1 | |||||
RB Rickman | b McDonell | 2 | |||||
R Sale | c Cowie b Newman | 6 | |||||
+J Humphries | not out | 26 | |||||
Extras | (14 b, 8 lb, 3 nb, 8 w) | 33 | |||||
Total | (all out, 80.1 overs) | 267 | |||||
Fall of wickets: | |||||||
1-14, 2-169, 3-173, 4-199, 5-203, 6-206, 7-213, 8-214, 9-225, 10-267 (80.1 ov) |
Hampshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Newman | 25 | 7 | 54 | 4 | - | 1 | |
Cowie | 9 | 0 | 24 | 0 | - | 1 | |
Llewellyn | 17 | 2 | 52 | 1 | - | - | |
McDonell | 20 | 1 | 76 | 4 | - | - | |
Kennedy | 6.1 | 0 | 21 | 1 | 2 | - | |
Brown | 3 | 0 | 7 | 0 | 4 | - | |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk