f8490 cc3050 |
|
Venue | Queen's Park, Chesterfield on 20th, 21st, 22nd May 1912 (3-day match) |
Balls per over | 6 |
Toss | Lancashire won the toss and decided to bat |
Result | Match drawn |
Umpires | J Blake, J Moss |
Close of play day 1 | Lancashire (1) 175/5 (GE Tyldesley 15*, Brooke 5*) |
Close of play day 2 | Derbyshire (1) 169/9 (Warren 18*, Forrester 11*) |
Lancashire first innings | Runs | Balls | Mins | 4s | 6s | ||
A Hartley | c Humphries b Warren | 55 | |||||
JWH Makepeace | b Morton | 17 | |||||
JT Tyldesley | c Oliver b Cadman | 25 | |||||
JS Sharp | lbw b Morton | 17 | |||||
WK Tyldesley | c Burnham b Forrester | 31 | |||||
GE Tyldesley | not out | 63 | |||||
+FRR Brooke | b Morton | 21 | |||||
*AH Hornby | lbw b Morton | 5 | |||||
W Huddleston | st Humphries b Slater | 14 | |||||
H Dean | b Cadman | 6 | |||||
LW Cook | b Slater | 2 | |||||
Extras | (33 b, 5 lb) | 38 | |||||
Total | (all out, 109.4 overs) | 294 | |||||
Fall of wickets: | |||||||
1-32, 2-90, 3-108, 4-144, 5-156, 6-219, 7-225, 8-254, 9-285, 10-294 (109.4 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Morton | 42 | 8 | 103 | 4 | - | - | |
Warren | 21 | 4 | 66 | 1 | - | - | |
Slater | 10.4 | 1 | 22 | 2 | - | - | |
Cadman | 15 | 5 | 31 | 2 | - | - | |
Forrester | 21 | 8 | 34 | 1 | - | - | |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
L Oliver | c and b Dean | 7 | |||||
SWA Cadman | run out | 12 | |||||
+J Humphries | c and b Dean | 7 | |||||
E Needham | c GE Tyldesley b Cook | 6 | |||||
A Morton | b Huddleston | 70 | |||||
R Sale | b Huddleston | 13 | |||||
AG Slater | c Hornby b Huddleston | 5 | |||||
GJ Burnham | b Huddleston | 4 | |||||
A Warren | not out | 18 | |||||
CF Root | c Hartley b Dean | 3 | |||||
*T Forrester | not out | 11 | |||||
Extras | (10 b, 3 lb) | 13 | |||||
Total | (9 wickets, 86 overs) | 169 | |||||
Fall of wickets: | |||||||
1-19, 2-20, 3-34, 4-44, 5-83, 6-111, 7-130, 8-133, 9-136 |
Lancashire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Dean | 40 | 19 | 49 | 3 | - | - | |
Huddleston | 22 | 5 | 59 | 4 | - | - | |
Cook | 24 | 7 | 48 | 1 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk