f4425 cc485 |
|
Venue | County Ground, Southampton on 25th, 26th, 27th May 1896 (3-day match) |
Balls per over | 5 |
Toss | Toss not known |
Result | Derbyshire won by 7 wickets |
Points | Hampshire -1; Derbyshire 1 |
Umpires | J Lillywhite, GH Remnant |
Close of play day 1 | Derbyshire (1) 20/0 (Wright 11*, Sugg 7*) |
Close of play day 2 | Hampshire (2) 42/1 (Ward 13*, Barton 10*) |
Hampshire first innings | Runs | Balls | Mins | 4s | 6s | ||
+C Robson | c Storer b Davidson | 25 | |||||
HF Ward | c Storer b Porter | 113 | |||||
VA Barton | c Marsden b Davidson | 11 | |||||
AS Webb | run out | 3 | |||||
FE Lacey | b Hulme | 19 | |||||
FH Bacon | c Storer b Porter | 14 | |||||
DA Steele | c Storer b Davidson | 20 | |||||
T Soar | b Storer | 50 | |||||
*HWR Bencraft | c Wright b Porter | 0 | |||||
J Wootton | b Walker | 13 | |||||
H Baldwin | not out | 37 | |||||
Extras | (2 lb) | 2 | |||||
Total | (all out, 144 overs) | 307 | |||||
Fall of wickets: | |||||||
1-32, 2-48, 3-60, 4-104, 5-141, 6-190, 7-206, 8-206, 9-247, 10-307 (144 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Davidson | 49 | 25 | 72 | 3 | - | - | |
Hulme | 23 | 4 | 61 | 1 | - | - | |
Porter | 47 | 15 | 91 | 3 | - | - | |
Walker | 18 | 5 | 53 | 1 | - | - | |
Sugg | 4 | 0 | 19 | 0 | - | - | |
Storer | 3 | 0 | 9 | 1 | - | - | |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
LG Wright | b Steele | 24 | |||||
W Sugg | b Steele | 88 | |||||
*SH Evershed | b Wootton | 57 | |||||
W Chatterton | c Barton b Wootton | 14 | |||||
GA Davidson | c Robson b Soar | 44 | |||||
+W Storer | b Wootton | 14 | |||||
H Bagshaw | c Robson b Steele | 33 | |||||
GA Marsden | c Soar b Baldwin | 1 | |||||
JJ Hulme | c Lacey b Baldwin | 44 | |||||
G Porter | c Lacey b Soar | 4 | |||||
GG Walker | not out | 0 | |||||
Extras | (12 b, 5 lb, 2 nb) | 19 | |||||
Total | (all out, 136.2 overs) | 342 | |||||
Fall of wickets: | |||||||
1-62, 2-175, 3-177, 4-202, 5-222, 6-276, 7-277, 8-338, 9-342, 10-342 (136.2 ov) |
Hampshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Baldwin | 25.2 | 9 | 69 | 2 | - | - | |
Soar | 25 | 7 | 71 | 2 | - | - | |
Wootton | 44 | 12 | 98 | 3 | - | - | |
Barton | 1 | 0 | 6 | 0 | - | - | |
Steele | 33 | 13 | 57 | 3 | - | - | |
Ward | 8 | 2 | 22 | 0 | - | - | |
Hampshire second innings | Runs | Balls | Mins | 4s | 6s | ||
+C Robson | b Davidson | 16 | |||||
HF Ward | c and b Bagshaw | 13 | |||||
VA Barton | c Storer b Porter | 40 | |||||
AS Webb | b Davidson | 6 | |||||
FH Bacon | b Hulme | 17 | |||||
FE Lacey | c Storer b Porter | 30 | |||||
DA Steele | b Porter | 5 | |||||
T Soar | run out | 26 | |||||
H Baldwin | lbw b Bagshaw | 18 | |||||
J Wootton | b Hulme | 0 | |||||
*HWR Bencraft | not out | 0 | |||||
Extras | (2 b, 6 lb) | 8 | |||||
Total | (all out, 125.4 overs) | 179 | |||||
Fall of wickets: | |||||||
1-18, 2-44, 3-51, 4-95, 5-105, 6-113, 7-134, 8-168, 9-177, 10-179 (125.4 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Davidson | 39 | 16 | 64 | 2 | - | - | |
Hulme | 23.4 | 11 | 39 | 2 | - | - | |
Porter | 30 | 17 | 30 | 3 | - | - | |
Bagshaw | 33 | 14 | 38 | 2 | - | - | |
Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
LG Wright | b Barton | 36 | |||||
W Sugg | c and b Wootton | 62 | |||||
*SH Evershed | c Steele b Wootton | 12 | |||||
W Chatterton | not out | 17 | |||||
GA Davidson | not out | 15 | |||||
+W Storer | did not bat | ||||||
H Bagshaw | did not bat | ||||||
GA Marsden | did not bat | ||||||
JJ Hulme | did not bat | ||||||
G Porter | did not bat | ||||||
GG Walker | did not bat | ||||||
Extras | (3 b, 1 nb) | 4 | |||||
Total | (3 wickets, 54 overs) | 146 | |||||
Fall of wickets: | |||||||
1-95, 2-111, 3-120 |
Hampshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Baldwin | 22 | 6 | 46 | 0 | - | - | |
Soar | 6 | 2 | 17 | 0 | - | - | |
Wootton | 18 | 5 | 53 | 2 | - | - | |
Barton | 4 | 1 | 12 | 1 | - | - | |
Steele | 4 | 1 | 14 | 0 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk