f5448 cc1145 |
|
Venue | County Ground, Derby on 13th, 14th, 15th August 1900 (3-day match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to bat |
Result | Match drawn |
Umpires | AF Smith, W Wright |
Close of play day 1 | Essex (1) 100/3 (Carpenter 32*, Russell 53*) |
Close of play day 2 | Derbyshire (2) 142/1 (Ashcroft 59*, Bagshaw 64*) |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
LG Wright | c and b Reeves | 34 | |||||
H Bagshaw | b Reeves | 11 | |||||
W Storer | b Mead | 34 | |||||
W Chatterton | b Mead | 29 | |||||
EM Ashcroft | not out | 21 | |||||
AE Lawton | b Reeves | 5 | |||||
*SH Wood | b Mead | 2 | |||||
JJ Hulme | b Reeves | 0 | |||||
W Stubbings | b Reeves | 0 | |||||
+J Humphries | b Mead | 4 | |||||
W Bestwick | b Mead | 0 | |||||
Extras | (6 b, 5 lb) | 11 | |||||
Total | (all out, 80.2 overs) | 151 | |||||
Fall of wickets: | |||||||
1-36, 2-59, 3-106, 4-115, 5-122, 6-125, 7-128, 8-132, 9-147, 10-151 (80.2 ov) |
Essex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kortright | 8 | 2 | 13 | 0 | - | - | |
Mead | 31.2 | 11 | 57 | 5 | - | - | |
Reeves | 32 | 11 | 44 | 5 | - | - | |
Tremlin | 7 | 3 | 17 | 0 | - | - | |
Garrett | 2 | 0 | 9 | 0 | - | - | |
Essex first innings | Runs | Balls | Mins | 4s | 6s | ||
*HGP Owen | st Humphries b Hulme | 3 | |||||
HA Carpenter | c Storer b Bestwick | 151 | |||||
PA Perrin | b Bestwick | 5 | |||||
CP McGahey | b Hulme | 1 | |||||
+TM Russell | c Wright b Chatterton | 139 | |||||
AP Lucas | b Bestwick | 26 | |||||
CJ Kortright | c Wright b Bestwick | 1 | |||||
WT Garrett | b Bestwick | 6 | |||||
W Reeves | b Bestwick | 6 | |||||
B Tremlin | b Bestwick | 5 | |||||
W Mead | not out | 1 | |||||
Extras | (4 b, 7 lb, 1 nb) | 12 | |||||
Total | (all out, 117.5 overs) | 356 | |||||
Fall of wickets: | |||||||
1-9, 2-14, 3-17, 4-285, 5-330, 6-335, 7-336, 8-343, 9-355, 10-356 (117.5 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hulme | 43 | 12 | 99 | 2 | - | - | |
Bestwick | 41.5 | 5 | 114 | 7 | - | - | |
Storer | 10 | 1 | 40 | 0 | - | - | |
Stubbings | 10 | 0 | 46 | 0 | - | 1 | |
Bagshaw | 4 | 0 | 17 | 0 | - | - | |
Lawton | 4 | 0 | 11 | 0 | - | - | |
Chatterton | 5 | 1 | 17 | 1 | - | - | |
Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
LG Wright | c Lucas b Reeves | 13 | |||||
EM Ashcroft | lbw b Kortright | 139 | |||||
H Bagshaw | b Carpenter | 98 | |||||
W Storer | c and b Carpenter | 11 | |||||
W Chatterton | b Kortright | 23 | |||||
AE Lawton | b Kortright | 32 | |||||
*SH Wood | not out | 50 | |||||
JJ Hulme | c Owen b Carpenter | 11 | |||||
+J Humphries | c Owen b McGahey | 13 | |||||
W Stubbings | not out | 9 | |||||
W Bestwick | did not bat | ||||||
Extras | (10 b, 9 lb, 2 nb) | 21 | |||||
Total | (8 wickets, declared, 155 overs) | 420 | |||||
Fall of wickets: | |||||||
1-29, 2-218, 3-246, 4-289, 5-298, 6-337, 7-356, 8-384 |
Essex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kortright | 31 | 6 | 94 | 3 | - | - | |
Mead | 35 | 8 | 92 | 0 | - | - | |
Reeves | 33 | 11 | 56 | 1 | - | - | |
Tremlin | 10 | 3 | 28 | 0 | - | - | |
Garrett | 4 | 1 | 4 | 0 | - | - | |
Carpenter | 32 | 5 | 87 | 3 | - | 2 | |
McGahey | 7 | 1 | 24 | 1 | - | - | |
Lucas | 3 | 0 | 14 | 0 | - | - | |
Essex second innings | Runs | Balls | Mins | 4s | 6s | ||
*HGP Owen | not out | 22 | |||||
HA Carpenter | not out | 30 | |||||
PA Perrin | did not bat | ||||||
CP McGahey | did not bat | ||||||
+TM Russell | did not bat | ||||||
AP Lucas | did not bat | ||||||
CJ Kortright | did not bat | ||||||
WT Garrett | did not bat | ||||||
W Reeves | did not bat | ||||||
B Tremlin | did not bat | ||||||
W Mead | did not bat | ||||||
Extras | (1 nb) | 1 | |||||
Total | (no wicket, 20 overs) | 53 |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Stubbings | 10 | 2 | 34 | 0 | - | 1 | |
Chatterton | 7 | 4 | 11 | 0 | - | - | |
Wright | 3 | 0 | 7 | 0 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk