f6106 cc1537 |
|
Venue | Queen's Park, Chesterfield on 15th, 16th, 17th June 1903 (3-day match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to bat |
Result | Derbyshire won by 111 runs |
Points | Derbyshire 1; Surrey -1 |
Umpires | G Bean, F Martin |
Close of play day 1 | Derbyshire (1) 125/8 (Warren 13*, Hulme 2*) |
Close of play day 2 | Derbyshire (2) 152/8 (Needham 34*) |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
LG Wright | b Nice | 56 | |||||
T Forrester | b Lees | 0 | |||||
W Storer | b Lees | 11 | |||||
CA Ollivierre | b Lees | 4 | |||||
*AE Lawton | c Lees b Clode | 1 | |||||
SWA Cadman | c and b Clode | 11 | |||||
E Needham | c Hayward b Nice | 20 | |||||
+J Humphries | b Nice | 3 | |||||
A Warren | c Lees b Clode | 54 | |||||
JJ Hulme | b Nice | 10 | |||||
W Bestwick | not out | 1 | |||||
Extras | (4 b, 1 nb) | 5 | |||||
Total | (all out, 63.1 overs) | 176 | |||||
Fall of wickets: | |||||||
1-5 (Forrester), 2-33 (Storer), 3-41 (Ollivierre), 4-44 (Lawton), 5-62 (Cadman), 6-103, 7-104, 8-115, 9-148, 10-176 (63.1 ov) |
Surrey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lees | 24 | 10 | 68 | 3 | - | - | |
Richardson | 3 | 0 | 12 | 0 | - | - | |
Clode | 24.1 | 6 | 56 | 3 | - | - | |
Nice | 12 | 4 | 35 | 4 | - | 1 | |
Surrey first innings | Runs | Balls | Mins | 4s | 6s | ||
R Abel | b Bestwick | 0 | |||||
TW Hayward | b Hulme | 8 | |||||
EG Hayes | b Bestwick | 22 | |||||
FC Holland | lbw b Bestwick | 26 | |||||
*L Walker | b Bestwick | 0 | |||||
WS Lees | c Ollivierre b Hulme | 0 | |||||
E Wiltshire | b Bestwick | 1 | |||||
EHL Nice | b Bestwick | 0 | |||||
HP Clode | b Hulme | 0 | |||||
+H Strudwick | b Bestwick | 2 | |||||
T Richardson | not out | 3 | |||||
Extras | (4 b, 2 nb) | 6 | |||||
Total | (all out, 31.1 overs) | 68 | |||||
Fall of wickets: | |||||||
1-0 (Abel), 2-16 (Hayward), 3-57, 4-57, 5-60, 6-62, 7-62, 8-63, 9-65, 10-68 (31.1 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hulme | 16 | 3 | 42 | 3 | - | - | |
Bestwick | 15.1 | 7 | 20 | 7 | - | 2 | |
Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
LG Wright | c Richardson b Nice | 41 | |||||
CA Ollivierre | c Strudwick b Richardson | 21 | |||||
W Storer | lbw b Richardson | 0 | |||||
A Warren | b Richardson | 7 | |||||
T Forrester | c Hayes b Lees | 9 | |||||
SWA Cadman | c Wiltshire b Clode | 28 | |||||
E Needham | b Clode | 34 | |||||
*AE Lawton | b Richardson | 7 | |||||
+J Humphries | c Strudwick b Richardson | 0 | |||||
JJ Hulme | not out | 4 | |||||
W Bestwick | c Abel b Clode | 0 | |||||
Extras | (1 b, 1 lb, 1 nb, 2 w) | 5 | |||||
Total | (all out, 56 overs) | 156 | |||||
Fall of wickets: | |||||||
1-29 (Ollivierre), 2-29 (Storer), 3-43 (Warren), 4-67 (Forrester), 5-91 (Wright), 6-144 (Cadman), 7-152 (Lawton), 8-152 (Humphries), 9-156 (Needham), 10-156 (Bestwick, 56 ov) |
Surrey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Richardson | 21 | 7 | 43 | 5 | 1 | - | |
Clode | 21 | 6 | 62 | 3 | 1 | - | |
Lees | 7 | 2 | 19 | 1 | - | - | |
Nice | 7 | 2 | 27 | 1 | - | 1 | |
Surrey second innings | Runs | Balls | Mins | 4s | 6s | ||
R Abel | c Wright b Hulme | 0 | |||||
TW Hayward | b Warren | 30 | |||||
EG Hayes | c Needham b Bestwick | 31 | |||||
FC Holland | b Warren | 15 | |||||
WS Lees | b Warren | 5 | |||||
*L Walker | b Hulme | 37 | |||||
E Wiltshire | b Warren | 2 | |||||
EHL Nice | c Cadman b Bestwick | 22 | |||||
HP Clode | run out | 0 | |||||
+H Strudwick | not out | 0 | |||||
T Richardson | b Bestwick | 4 | |||||
Extras | (5 b, 2 nb) | 7 | |||||
Total | (all out, 59.1 overs) | 153 | |||||
Fall of wickets: | |||||||
1-9 (Abel), 2-34 (Hayward), 3-83, 4-88, 5-89, 6-105, 7-144, 8-144, 9-149, 10-153 (59.1 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bestwick | 26.1 | 12 | 46 | 3 | - | 2 | |
Hulme | 12 | 2 | 34 | 2 | - | - | |
Warren | 17 | 5 | 49 | 4 | - | - | |
Lawton | 4 | 0 | 17 | 0 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk