f9081 cc3406 |
|
Venue | Queen's Park, Chesterfield on 23rd, 25th, 26th May 1914 (3-day match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to bat |
Result | Derbyshire won by 5 runs |
Points | Derbyshire 5; Nottinghamshire 0 |
Umpires | GP Harrison, A Millward |
Close of play day 1 | Derbyshire (1) 86/6 (Beet 5*, Forrester 0*) |
Close of play day 2 | Derbyshire (2) 59/1 (Cadman 31*, Beet 26*) |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
L Oliver | run out | 0 | |||||
SWA Cadman | c Barratt b Wass | 29 | |||||
A Morton | c G Gunn b Wass | 49 | |||||
G Curgenven | b Wass | 0 | |||||
G Beet | b Wass | 32 | |||||
AG Slater | b Wass | 0 | |||||
J Bowden | lbw b Alletson | 0 | |||||
*T Forrester | c Whysall b Iremonger | 27 | |||||
CF Root | c JR Gunn b Wass | 25 | |||||
+J Humphries | c Whysall b Iremonger | 3 | |||||
FC Bracey | not out | 7 | |||||
Extras | (4 lb, 1 w) | 5 | |||||
Total | (all out, 60.1 overs) | 177 | |||||
Fall of wickets: | |||||||
1-0, 2-69, 3-69, 4-83, 5-83, 6-86, 7-138, 8-143, 9-152, 10-177 (60.1 ov) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Wass | 30.1 | 9 | 86 | 6 | - | - |
Barratt | 15 | 2 | 44 | 0 | - | - |
Alletson | 2 | 1 | 7 | 1 | 1 | - |
Iremonger | 13 | 3 | 35 | 2 | - | - |
Nottinghamshire first innings | Runs | Balls | Mins | 4s | 6s | ||
G Gunn | b Slater | 62 | |||||
GM Lee | c Humphries b Root | 13 | |||||
JR Gunn | b Morton | 61 | |||||
WW Whysall | b Root | 10 | |||||
WRD Payton | b Slater | 13 | |||||
J Iremonger | c Root b Bracey | 1 | |||||
EB Alletson | b Slater | 17 | |||||
*AO Jones | b Morton | 7 | |||||
+TW Oates | c Bracey b Morton | 26 | |||||
TG Wass | b Slater | 4 | |||||
F Barratt | not out | 0 | |||||
Extras | (9 b, 2 lb, 1 nb) | 12 | |||||
Total | (all out, 73.1 overs) | 226 | |||||
Fall of wickets: | |||||||
1-63, 2-100, 3-134, 4-171, 5-172, 6-179, 7-189, 8-205, 9-214, 10-226 (73.1 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Forrester | 3 | 0 | 6 | 0 | - | - |
Cadman | 8 | 2 | 33 | 0 | - | - |
Slater | 13 | 1 | 41 | 4 | - | - |
Morton | 21.1 | 7 | 63 | 3 | - | - |
Root | 21 | 5 | 59 | 2 | - | - |
Bracey | 7 | 1 | 12 | 1 | - | - |
Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
L Oliver | c Jones b Wass | 0 | |||||
SWA Cadman | c Whysall b Wass | 33 | |||||
G Beet | b Barratt | 45 | |||||
A Morton | c Whysall b Wass | 1 | |||||
G Curgenven | b Barratt | 38 | |||||
AG Slater | c G Gunn b Wass | 1 | |||||
J Bowden | c G Gunn b Barratt | 22 | |||||
*T Forrester | c Payton b Wass | 30 | |||||
CF Root | c Payton b Wass | 15 | |||||
+J Humphries | b Wass | 6 | |||||
FC Bracey | not out | 1 | |||||
Extras | (3 b, 2 lb) | 5 | |||||
Total | (all out, 79.1 overs) | 197 | |||||
Fall of wickets: | |||||||
1-0, 2-70, 3-76, 4-93, 5-120, 6-120, 7-158, 8-188, 9-188, 10-197 (79.1 ov) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Wass | 33.1 | 6 | 91 | 7 | - | - |
Barratt | 26 | 6 | 68 | 3 | - | - |
Iremonger | 15 | 3 | 21 | 0 | - | - |
JR Gunn | 5 | 2 | 12 | 0 | - | - |
Nottinghamshire second innings | Runs | Balls | Mins | 4s | 6s | ||
G Gunn | b Root | 79 | |||||
GM Lee | b Forrester | 5 | |||||
JR Gunn | lbw b Forrester | 0 | |||||
WW Whysall | b Forrester | 0 | |||||
WRD Payton | c Slater b Root | 11 | |||||
J Iremonger | run out | 23 | |||||
EB Alletson | run out | 3 | |||||
*AO Jones | b Root | 2 | |||||
+TW Oates | c Beet b Forrester | 1 | |||||
TG Wass | b Root | 1 | |||||
F Barratt | not out | 5 | |||||
Extras | (13 b) | 13 | |||||
Total | (all out, 61.2 overs) | 143 | |||||
Fall of wickets: | |||||||
1-9, 2-13, 3-13, 4-24, 5-100, 6-106, 7-110, 8-111, 9-112, 10-143 (61.2 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Forrester | 19 | 4 | 49 | 4 | - | - |
Root | 26.2 | 8 | 51 | 4 | - | - |
Slater | 4 | 2 | 13 | 0 | - | - |
Morton | 7 | 3 | 11 | 0 | - | - |
Cadman | 5 | 2 | 6 | 0 | - | - |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk