| f10617 cc4427 |
|
| Venue | The Town Ground, Burton-on-Trent on 7th, 9th July 1923 (3-day match) |
| Balls per over | 6 |
| Toss | Gloucestershire won the toss and decided to bat |
| Result | Gloucestershire won by 8 wickets |
| Points | Derbyshire 0; Gloucestershire 5 |
| Umpires | GP Harrison, W Phillips |
| Close of play day 1 | Derbyshire (1) 58/1 (Bowden 26*, Storer 6*) |
| Gloucestershire first innings | Runs | Balls | Mins | 4s | 6s | ||
| AE Dipper | c Elliott b Bestwick | 17 | |||||
| DC Robinson | c Elliott b WWH Hill-Wood | 59 | |||||
| +H Smith | c Hutchinson b WWH Hill-Wood | 13 | |||||
| WR Hammond | c Elliott b BSH Hill-Wood | 42 | |||||
| BS Bloodworth | c Jackson b Morton | 31 | |||||
| J Howman | c Horsley b WWH Hill-Wood | 20 | |||||
| *PFC Williams | st Elliott b WWH Hill-Wood | 7 | |||||
| CWL Parker | c Elliott b Bestwick | 31 | |||||
| PT Mills | b Bestwick | 25 | |||||
| EG Dennett | not out | 0 | |||||
| JGWT Bessant | b Horsley | 1 | |||||
| Extras | (11 lb, 1 nb) | 12 | |||||
| Total | (all out, 72.1 overs) | 258 | |||||
| Fall of wickets: | |||||||
| 1-35, 2-94, 3-107, 4-149, 5-174, 6-190, 7-213, 8-254, 9-257, 10-258 (72.1 ov) | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Bestwick | 21 | 4 | 70 | 3 | - | - | |
| BSH Hill-Wood | 9 | 0 | 44 | 1 | - | 1 | |
| Horsley | 21.1 | 6 | 51 | 1 | - | - | |
| WWH Hill-Wood | 15 | 0 | 56 | 4 | - | - | |
| Morton | 6 | 0 | 25 | 1 | - | - | |
| Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
| WWH Hill-Wood | b Parker | 23 | |||||
| J Bowden | c Bessant b Parker | 29 | |||||
| H Storer | b Parker | 14 | |||||
| A Morton | c Mills b Parker | 6 | |||||
| *GR Jackson | c Smith b Parker | 0 | |||||
| W Carter | c and b Parker | 4 | |||||
| JM Hutchinson | c and b Dennett | 7 | |||||
| BSH Hill-Wood | c Williams b Dennett | 2 | |||||
| J Horsley | st Smith b Dennett | 0 | |||||
| +H Elliott | c Hammond b Parker | 6 | |||||
| W Bestwick | not out | 0 | |||||
| Extras | (2 b, 3 w) | 5 | |||||
| Total | (all out, 66.2 overs) | 96 | |||||
| Fall of wickets: | |||||||
| 1-46, 2-66, 3-69, 4-69, 5-79, 6-86, 7-89, 8-89, 9-96, 10-96 (66.2 ov) | |||||||
| Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Hammond | 6 | 1 | 14 | 0 | 3 | - | |
| Bessant | 5 | 2 | 14 | 0 | - | - | |
| Dennett | 28 | 12 | 26 | 3 | - | - | |
| Parker | 27.2 | 14 | 37 | 7 | - | - | |
| Derbyshire second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
| J Bowden | lbw b Parker | 16 | |||||
| WWH Hill-Wood | c Bloodworth b Dennett | 57 | |||||
| H Storer | b Parker | 12 | |||||
| *GR Jackson | b Parker | 11 | |||||
| A Morton | c and b Parker | 1 | |||||
| W Carter | c Howman b Dennett | 32 | |||||
| JM Hutchinson | c Smith b Dennett | 15 | |||||
| BSH Hill-Wood | c Hammond b Dennett | 17 | |||||
| J Horsley | st Smith b Dennett | 8 | |||||
| +H Elliott | c Hammond b Parker | 0 | |||||
| W Bestwick | not out | 0 | |||||
| Extras | (6 b, 4 lb) | 10 | |||||
| Total | (all out, 59.5 overs) | 179 | |||||
| Fall of wickets: | |||||||
| 1-26, 2-52, 3-86, 4-92, 5-104, 6-139, 7-165, 8-177, 9-177, 10-179 (59.5 ov) | |||||||
| Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Parker | 30 | 12 | 76 | 5 | - | - | |
| Dennett | 29.5 | 4 | 93 | 5 | - | - | |
| Gloucestershire second innings | Runs | Balls | Mins | 4s | 6s | ||
| DC Robinson | c Jackson b Bestwick | 1 | |||||
| AE Dipper | not out | 12 | |||||
| +H Smith | lbw b Bestwick | 0 | |||||
| WR Hammond | not out | 4 | |||||
| BS Bloodworth | did not bat | ||||||
| J Howman | did not bat | ||||||
| *PFC Williams | did not bat | ||||||
| CWL Parker | did not bat | ||||||
| PT Mills | did not bat | ||||||
| EG Dennett | did not bat | ||||||
| JGWT Bessant | did not bat | ||||||
| Extras | (2 lb) | 2 | |||||
| Total | (2 wickets, 8 overs) | 19 | |||||
| Fall of wickets: | |||||||
| 1-8, 2-14 | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Bestwick | 4 | 2 | 8 | 2 | - | - | |
| Horsley | 4 | 2 | 9 | 0 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk