f11219 cc4805 |
|
Venue | Queen's Park, Chesterfield on 6th, 8th, 9th June 1925 (3-day match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to bat |
Result | Gloucestershire won by 3 wickets |
Points | Derbyshire 0; Gloucestershire 5 |
Umpires | LC Braund, T Flowers |
Close of play day 1 | Gloucestershire (1) 140/3 (Dipper 42*, Hammond 73*) |
Close of play day 2 | Gloucestershire (2) 8/0 (Mills 5*, Dipper 1*) |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
J Bowden | b Hammond | 4 | |||||
GM Lee | c Smith b Hammond | 9 | |||||
LF Townsend | c Smith b Goddard | 8 | |||||
*GR Jackson | b Goddard | 9 | |||||
SWA Cadman | c Smith b Hammond | 1 | |||||
JM Hutchinson | b Hammond | 7 | |||||
E Sykes | c Parker b Dennett | 50 | |||||
A Morton | c and b Hammond | 80 | |||||
J Horsley | b Parker | 19 | |||||
A Ackroyd | c Hammond b Parker | 2 | |||||
+H Elliott | not out | 1 | |||||
Extras | (5 lb, 1 nb, 1 w) | 7 | |||||
Total | (all out, 73.2 overs) | 197 | |||||
Fall of wickets: | |||||||
1-13, 2-24, 3-26, 4-36, 5-42, 6-47, 7-121, 8-156, 9-162, 10-197 (73.2 ov) |
Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Goddard | 14 | 2 | 40 | 2 | 1 | 1 |
Hammond | 21.2 | 7 | 57 | 5 | - | - |
Dennett | 22 | 6 | 52 | 1 | - | - |
Parker | 15 | 6 | 41 | 2 | - | - |
Mills | 1 | 1 | 0 | 0 | - | - |
Gloucestershire first innings | Runs | Balls | Mins | 4s | 6s | ||
PT Mills | b Horsley | 8 | |||||
AE Dipper | c Elliott b Horsley | 74 | |||||
+H Smith | lbw b Ackroyd | 14 | |||||
CWL Parker | b Ackroyd | 0 | |||||
WR Hammond | c Cadman b Horsley | 76 | |||||
*DC Robinson | b Horsley | 45 | |||||
BS Bloodworth | st Elliott b Morton | 32 | |||||
WL Neale | b Horsley | 0 | |||||
RG Woodman | b Horsley | 2 | |||||
EG Dennett | b Morton | 16 | |||||
TWJ Goddard | not out | 1 | |||||
Extras | (1 b, 2 lb, 7 nb) | 10 | |||||
Total | (all out, 112 overs) | 278 | |||||
Fall of wickets: | |||||||
1-8, 2-23, 3-33, 4-144, 5-221, 6-234, 7-240, 8-242, 9-277, 10-278 (112 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Cadman | 22 | 12 | 27 | 0 | - | - |
Horsley | 38 | 13 | 94 | 6 | - | 5 |
Ackroyd | 18 | 2 | 61 | 2 | - | 1 |
Morton | 13 | 3 | 34 | 2 | - | 1 |
Townsend | 11 | 6 | 19 | 0 | - | - |
Lee | 9 | 0 | 31 | 0 | - | - |
Sykes | 1 | 0 | 2 | 0 | - | - |
Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
J Bowden | c Smith b Parker | 13 | |||||
GM Lee | c Dipper b Parker | 9 | |||||
LF Townsend | b Parker | 58 | |||||
*GR Jackson | c Mills b Parker | 35 | |||||
SWA Cadman | b Parker | 9 | |||||
JM Hutchinson | c Bloodworth b Dennett | 36 | |||||
E Sykes | b Parker | 0 | |||||
A Morton | lbw b Parker | 0 | |||||
J Horsley | c Dipper b Dennett | 5 | |||||
A Ackroyd | lbw b Parker | 0 | |||||
+H Elliott | not out | 0 | |||||
Extras | (4 b, 6 lb, 2 nb, 1 w) | 13 | |||||
Total | (all out, 62.2 overs) | 178 | |||||
Fall of wickets: | |||||||
1-23, 2-30, 3-111, 4-124, 5-149, 6-149, 7-149, 8-170, 9-176, 10-178 (62.2 ov) |
Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Goddard | 4 | 1 | 13 | 0 | 1 | 2 |
Hammond | 9 | 1 | 21 | 0 | - | - |
Dennett | 14.2 | 6 | 44 | 2 | - | - |
Parker | 28 | 11 | 56 | 8 | - | - |
Mills | 7 | 1 | 31 | 0 | - | - |
Gloucestershire second innings | Runs | Balls | Mins | 4s | 6s | ||
PT Mills | b Horsley | 5 | |||||
AE Dipper | c Jackson b Morton | 35 | |||||
+H Smith | c Ackroyd b Horsley | 0 | |||||
BS Bloodworth | b Morton | 10 | |||||
WR Hammond | b Ackroyd | 12 | |||||
*DC Robinson | run out | 18 | |||||
CWL Parker | c Horsley b Morton | 6 | |||||
EG Dennett | not out | 7 | |||||
WL Neale | not out | 0 | |||||
RG Woodman | did not bat | ||||||
TWJ Goddard | did not bat | ||||||
Extras | (3 lb, 2 nb) | 5 | |||||
Total | (7 wickets, 51.3 overs) | 98 | |||||
Fall of wickets: | |||||||
1-8, 2-8, 3-24, 4-38, 5-78, 6-84, 7-93 |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Cadman | 6 | 3 | 9 | 0 | - | - |
Horsley | 16 | 9 | 23 | 2 | - | 2 |
Ackroyd | 2 | 0 | 10 | 1 | - | - |
Morton | 22.3 | 10 | 41 | 3 | - | - |
Townsend | 5 | 0 | 10 | 0 | - | - |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk