139 | W Bestwick |
117 | HL Jackson |
109 | E Smith |
106 | H Elliott |
105 | RW Taylor |
92 | DC Morgan |
81 | WH Copson |
78 | GO Dawkes |
75 | TB Mitchell |
74 | J Humphries |
74 | SWA Cadman |
71 | A Morton |
68 | A Warren |
64 | JM Hutchinson |
61 | HJ Rhodes |
60 | HL Johnson |
59 | LF Townsend |
57 | TS Worthington |
56 | AEG Rhodes |
53 | C Gladwin |
49 | DB Carr |
48 | H Storer |
48 | AC Revill |
47 | JJ Hulme |
47 | IR Buxton |
43 | D Smith |
43 | KJ Barnett |
42 | C Lee |
41 | AE Alderman |
40 | WL Madsen |
40 | DE Malcolm |
39 | KM Krikken |
39 | TJP Eyre |
39 | G Miller |
39 | AV Pope |
38 | LG Wright |
38 | W Mycroft |
37 | W Chatterton |
36 | E Needham |
34 | J Bowden |
34 | GR Jackson |
34 | CS Elliott |
34 | BJM Maher |
33 | J Chapman |
33 | L Oliver |
32 | M Hendrick |
31 | AJ Borrington |
31 | CJ Tunnicliffe |
31 | IW Hall |
31 | MH Page |
31 | JM Kelly |
30 | AE Warner |
30 | AG Slater |
30 | AB Jackson |
30 | JE Morris |
30 | T Forrester |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk