540 | DC Morgan | 1950-1969 |
520 | H Elliott | 1920-1947 |
514 | RW Taylor | 1961-1984 |
497 | E Smith | 1951-1971 |
446 | LF Townsend | 1922-1939 |
420 | D Smith | 1927-1952 |
406 | TS Worthington | 1924-1947 |
398 | KJ Barnett | 1979-1998 |
394 | HL Jackson | 1947-1963 |
392 | GO Dawkes | 1947-1961 |
375 | SWA Cadman | 1900-1926 |
350 | HL Johnson | 1949-1966 |
350 | IR Buxton | 1959-1973 |
350 | A Morton | 1903-1926 |
336 | DB Carr | 1946-1963 |
332 | C Gladwin | 1939-1958 |
321 | W Bestwick | 1898-1925 |
321 | AC Revill | 1946-1957 |
318 | AE Alderman | 1928-1948 |
317 | LG Wright | 1883-1909 |
303 | TB Mitchell | 1928-1939 |
302 | H Storer | 1920-1936 |
290 | A Hamer | 1950-1960 |
288 | HJ Rhodes | 1953-1975 |
276 | J Humphries | 1899-1914 |
275 | CS Elliott | 1932-1953 |
270 | IW Hall | 1959-1972 |
268 | C Lee | 1954-1964 |
267 | AEG Rhodes | 1937-1954 |
261 | WH Copson | 1932-1950 |
260 | GR Jackson | 1919-1936 |
255 | JM Hutchinson | 1920-1931 |
254 | G Miller | 1973-1990 |
254 | MH Page | 1964-1975 |
253 | JM Kelly | 1950-1960 |
253 | A Hill | 1972-1986 |
250 | A Warren | 1897-1920 |
231 | J Bowden | 1909-1930 |
229 | GM Lee | 1925-1933 |
219 | JE Morris | 1982-1993 |
215 | WL Madsen | 2009-2024 |
213 | KM Krikken | 1989-2003 |
211 | AV Pope | 1930-1939 |
210 | AG Slater | 1911-1931 |
209 | W Storer | 1887-1905 |
204 | JF Harvey | 1963-1972 |
199 | FW Swarbrook | 1967-1979 |
197 | TJP Eyre | 1959-1972 |
196 | W Chatterton | 1882-1902 |
186 | E Needham | 1901-1912 |
174 | L Oliver | 1908-1924 |
172 | AE Warner | 1985-1996 |
170 | PE Russell | 1965-1985 |
169 | GH Pope | 1933-1948 |
168 | DE Malcolm | 1984-1997 |
167 | M Hendrick | 1969-1981 |
159 | AW Richardson | 1928-1936 |
158 | DG Cork | 1990-2003 |
157 | OH Mortensen | 1983-1994 |
156 | B Roberts | 1984-1991 |
156 | JG Wright | 1977-1988 |
154 | CJ Adams | 1988-1997 |
150 | CJ Tunnicliffe | 1973-1983 |
148 | PD Bowler | 1988-1994 |
148 | AB Jackson | 1963-1968 |
145 | PJK Gibbs | 1966-1972 |
139 | SD Stubbings | 1997-2009 |
134 | IS Anderson | 1978-1987 |
133 | JJ Hulme | 1887-1903 |
133 | BJM Maher | 1981-1993 |
131 | AE Lawton | 1900-1910 |
130 | PG Newman | 1980-1989 |
128 | W Sugg | 1884-1902 |
125 | GL Willatt | 1950-1956 |
123 | H Bagshaw | 1887-1902 |
122 | AJ Borrington | 1971-1980 |
121 | WF Oates | 1959-1965 |
118 | KJ Dean | 1996-2008 |
118 | BA Godleman | 2013-2023 |
117 | TJG O'Gorman | 1987-1996 |
116 | AF Townsend | 1934-1950 |
115 | A Ward | 1966-1976 |
114 | RJ Finney | 1982-1988 |
114 | AP Palladino | 2011-2019 |
113 | J Chapman | 1909-1920 |
112 | DHK Smith | 1965-1970 |
110 | CA Ollivierre | 1901-1907 |
106 | PN Kirsten | 1978-1982 |
105 | T Forrester | 1902-1920 |
101 | AS Rollins | 1993-1999 |
100 | EM Ashcroft | 1897-1906 |
100 | LD Sutton | 2000-2011 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk